Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SASKATOON COMET VIPERS SCV | 0 | 2 | 0 | 0 | 2 |
EAST CENTRAL FILLIES ECF | 1 | 1 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET VIPERS SCV | 0/4 | 8 |
EAST CENTRAL FILLIES ECF | 1/4 | 8 |
|
#13
MACEY KIRZINGER (1) Unassisted |
12:08 SCV 0, ECF 1 |
|
#5
Emily Shiels (3) Taryn Grueter |
5:57 SCV 1, ECF 1 |
|
#13
MACEY KIRZINGER (2) CARYS MILLER, SAIGE OLIVER |
PPG 2:29 SCV 1, ECF 2 |
|
#9
Sydney Buck (1) Emily Shiels, Kamryn Mackay |
0:44 SCV 2, ECF 2 |
No Scoring |
|
#10
BRIELLE LEICHT (2) Unassisted |
1:14 SCV 2, ECF 3 |
|
#7
ALIYAH LEJAN EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 2:41 |
|
#13
Jayda Buck SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 0:32 |
|
#13
Jayda Buck SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 17:53 |
|
#11
Rowan LeJan SASKATOON COMET VIPERS SCV |
Hooking 2 MinutesMins. 14:56 |
Team Penalty EAST CENTRAL FILLIES ECF |
Too Many Players 2 MinutesMins. 14:06 | |
|
#6
KAELYN SENKO EAST CENTRAL FILLIES ECF |
Slashing 2 MinutesMins. 13:53 |
|
#7
ALIYAH LEJAN EAST CENTRAL FILLIES ECF |
Holding The Stick 2 MinutesMins. 8:44 |
|
#11
Rowan LeJan SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 4:11 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 1 | 1 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Shiels Emily Shiels | 1 | 1 | 2 | E | 0 | 0 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 1 | 0 | 1 | E | 0 | 0 |
10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 0 |
11 | R. LeJan Rowan LeJan | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 4 |
15 | K. Mackay Kamryn Mackay | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST OTL Willow Gladue ST OTL | 0 | 3 | - | - | 78:46 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 2 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 4 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 1 | 0 | 1 | E | 0 | 0 |
12 | S. OLIVER SAIGE OLIVER | 0 | 1 | 1 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 2 | 0 | 2 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 0 |
15 | C. MILLER CARYS MILLER | 0 | 1 | 1 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 2 | - | - | 78:46 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: