Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET IMPACT STON | 2 | 0 | 4 | 6 |
SOUTH EAST WHITECAP GOLDWINGS SE | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
SASKATOON COMET IMPACT STON | 33 (8-16-9) | 1/2 | 2 |
SOUTH EAST WHITECAP GOLDWINGS SE | 38 (11-11-16) | 0/1 | 4 |
|
#13
Isla Hutchison (3) Anna Wardell, Loghan Wandler |
12:38 STON 1, SE 0 |
|
#17
Avery Moore (15) Neely Broadfoot, Josee Rivard |
2:32 STON 2, SE 0 |
|
#17
Araya Lasko (6) Chelsea Madsen, Peyton McIntyre |
2:20 STON 2, SE 1 |
No Scoring |
|
#17
Avery Moore (16) Neely Broadfoot, Rowyn Baptist |
18:39 STON 3, SE 1 |
|
#9
Neely Broadfoot (6) Avery Moore |
9:58 STON 4, SE 1 |
|
#9
Neely Broadfoot (7) Rowyn Baptist, Jorja Ayers |
PPG 8:07 STON 5, SE 1 |
|
#17
Avery Moore (17) Neely Broadfoot, Josee Rivard |
2:20 STON 6, SE 1 |
No Penalties |
No Penalties |
|
#11
Lauryn Chicoine SOUTH EAST WHITECAP GOLDWINGS SE |
Tripping 2 MinutesMins. 12:18 |
|
#11
Lauryn Chicoine SOUTH EAST WHITECAP GOLDWINGS SE |
Tripping 2 MinutesMins. 8:31 |
|
#17
Avery Moore SASKATOON COMET IMPACT STON |
Interference 2 MinutesMins. 5:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Baptist Rowyn Baptist | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Dorish Ainsley Dorish | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rivard Josee Rivard | 0 | 2 | 2 | E | 0 | 0 |
7 | J. Ayers Jorja Ayers | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Stromberg Ellah Stromberg | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Broadfoot Neely Broadfoot | 2 | 3 | 5 | E | 0 | 0 |
10 | L. Wandler Loghan Wandler | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Goodwin Adriana Goodwin | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Lawton Kate Lawton | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Hutchison Isla Hutchison | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Kendry Charlie Kendry | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wardell Anna Wardell | 0 | 1 | 1 | E | 0 | 0 |
16 | M. MacFarlane Morgan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Moore Avery Moore | 3 | 1 | 4 | E | 0 | 2 |
18 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Sembalerus ST W Aura Sembalerus ST W | 38 | 1 | 37 | .974 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Lasko Arora Lasko | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Duke Taigan Duke | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Bourassa Haven Bourassa | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Madsen Chelsea Madsen | 0 | 1 | 1 | E | 0 | 0 |
9 | O. Von Sprecken Olivia Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Molnar Avryelle Molnar | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Chicoine Lauryn Chicoine | 0 | 0 | 0 | E | 0 | 4 |
12 | E. Walkeden Ella Walkeden | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Weichel Jozee Weichel | 0 | 0 | 0 | E | 0 | 0 |
14 | P. McIntyre Peyton McIntyre | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Poelen Bree Poelen | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Ripplinger Kelsey Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Lasko Araya Lasko | 1 | 0 | 1 | E | 0 | 0 |
18 | I. Koski Ireland Koski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Bauman Lexi Bauman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Summers ST L Baya Summers ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
1 | M. Patterson Maci Patterson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: