Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 3 | 3 | 3 | 9 |
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 1 | 2 | 0 | 3 |
Team | PP | PIM |
---|---|---|
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 3/4 | 4 |
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 0/1 | 10 |
|
#16
Ruby Lund (13) Unassisted |
12:51 EST2 1, EBC1 0 |
|
#9
Allie Lainton (5) Hailey Sinclair, Gabrielle Deitz |
PPG 11:23 EST2 2, EBC1 0 |
|
#16
Ruby Lund (14) Unassisted |
6:25 EST2 3, EBC1 0 |
|
#8
Alli Wrigley (8) Aliyah Cobham, Ava Wheeler |
6:02 EST2 3, EBC1 1 |
|
#14
Reese Rutten (3) Unassisted |
18:31 EST2 3, EBC1 2 |
|
#12
Kloe Barker (5) Hadlee Terrett, Lily Hlavka |
17:15 EST2 4, EBC1 2 |
|
#13
Ruby Graf (9) Jada Johnson |
5:57 EST2 4, EBC1 3 |
|
#6
Lily Hlavka (9) Unassisted |
5:08 EST2 5, EBC1 3 |
|
#3
Julie Berg (3) Lily Hlavka, Hadlee Terrett |
PPG 2:52 EST2 6, EBC1 3 |
|
#20
Hadlee Terrett (11) Kloe Barker, Addison Granberg |
PPG 19:29 EST2 7, EBC1 3 |
|
#12
Kloe Barker (6) Paycen Babiarz |
12:40 EST2 8, EBC1 3 |
|
#12
Kloe Barker (7) Gabrielle Deitz, Jovi Pratt |
6:52 EST2 9, EBC1 3 |
|
#13
Ruby Graf STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Head Contact 2 MinutesMins. 11:31 |
|
#9
Allie Lainton ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Tripping 2 MinutesMins. 5:22 |
|
#13
Ruby Graf STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping 2 MinutesMins. 13:45 |
|
#9
Allie Lainton ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Roughing 2 MinutesMins. 8:40 |
|
#22
Declynn Allum STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Roughing 2 MinutesMins. 8:40 |
|
#10
Nevaeh Duke STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping 2 MinutesMins. 4:20 |
|
#11
Ava Wheeler STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping 2 MinutesMins. 0:23 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Berg Julie Berg | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Pratt Jovi Pratt | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Hlavka Lily Hlavka | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Lainton Allie Lainton | 1 | 0 | 1 | E | 0 | 4 |
12 | K. Barker Kloe Barker | 3 | 1 | 4 | E | 0 | 0 |
15 | A. Granberg Addison Granberg | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Lund Ruby Lund | 2 | 0 | 2 | E | 0 | 0 |
18 | G. Deitz Gabrielle Deitz | 0 | 2 | 2 | E | 0 | 0 |
19 | P. Babiarz Paycen Babiarz | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Terrett Hadlee Terrett | 1 | 2 | 3 | E | 0 | 0 |
24 | H. Sinclair Hailey Sinclair | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Tanner ST W Jordyn Tanner ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnson Jada Johnson | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Cobham Aliyah Cobham | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Grimes Sadie Grimes | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Wrigley Alli Wrigley | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Duke Nevaeh Duke | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Wheeler Ava Wheeler | 0 | 1 | 1 | E | 0 | 2 |
13 | R. Graf Ruby Graf | 1 | 0 | 1 | E | 0 | 4 |
14 | R. Rutten Reese Rutten | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Hase Morgan Hase | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Allum Declynn Allum | 0 | 0 | 0 | E | 0 | 2 |
25 | T. MacKenzie Trista MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | V. Anderson ST L Victoria Anderson ST L | 0 | 9 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: