Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 0 | 1 | 0 | 1 |
CANALTA BORDERLAND BADGERS BB | 1 | 1 | 5 | 7 |
Team | PP | PIM |
---|---|---|
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 0/4 | 4 |
CANALTA BORDERLAND BADGERS BB | 1/1 | 12 |
|
#12
McKinley O'Rourke (10) Renessa Lees |
9:23 EST2 0, BB 1 |
|
#24
Hailey Sinclair (4) Unassisted |
1:32 EST2 1, BB 1 |
|
#28
Mersade DeClercq (29) McKinley O'Rourke |
PPG 1:00 EST2 1, BB 2 |
|
#28
Mersade DeClercq (30) Surrie Payette, Renessa Lees |
12:48 EST2 1, BB 3 |
|
#19
Renessa Lees (6) Avery Daku |
11:10 EST2 1, BB 4 |
|
#12
McKinley O'Rourke (11) Unassisted |
7:54 EST2 1, BB 5 |
|
#17
Camdyn Sparvier (4) Madeleine Reavie, Gillian Meszaros |
1:48 EST2 1, BB 6 |
|
#20
Rylee Prince (5) Unassisted |
0:29 EST2 1, BB 7 |
|
#37
Eden Jones CANALTA BORDERLAND BADGERS BB |
Body Checking 2 MinutesMins. 0:03 |
|
#28
Mersade DeClercq CANALTA BORDERLAND BADGERS BB |
Head Contact 4 MinutesMins. 14:30 |
|
#28
Mersade DeClercq CANALTA BORDERLAND BADGERS BB |
Head Contact 2 MinutesMins. 8:04 |
|
#16
Ruby Lund ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Slashing 2 MinutesMins. 1:17 |
|
#37
Eden Jones CANALTA BORDERLAND BADGERS BB |
Body Checking 2 MinutesMins. 16:04 |
|
#16
Ruby Lund ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Head Contact 2 MinutesMins. 6:27 |
|
#37
Eden Jones CANALTA BORDERLAND BADGERS BB |
Head Contact 2 MinutesMins. 6:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Berg Julie Berg | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Pratt Jovi Pratt | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Hlavka Lily Hlavka | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Barker Kloe Barker | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Lund Ruby Lund | 0 | 0 | 0 | E | 0 | 4 |
19 | P. Babiarz Paycen Babiarz | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Terrett Hadlee Terrett | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Sinclair Hailey Sinclair | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Tanner ST L Jordyn Tanner ST L | 0 | 7 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | M. O'Rourke McKinley O'Rourke | 2 | 1 | 3 | E | 0 | 0 |
14 | S. Payette Surrie Payette | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Sparvier Camdyn Sparvier | 1 | 0 | 1 | E | 0 | 0 |
18 | G. Meszaros Gillian Meszaros | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Lees Renessa Lees | 1 | 2 | 3 | E | 0 | 0 |
20 | R. Prince Rylee Prince | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Daku Avery Daku | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Lehman Kinzley Lehman | 0 | 0 | 0 | E | 0 | 0 |
28 | M. DeClercq Mersade DeClercq | 2 | 0 | 2 | E | 0 | 6 |
36 | M. Reavie Madeleine Reavie | 0 | 1 | 1 | E | 0 | 0 |
37 | E. Jones Eden Jones | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
23 | B. Osicki ST W Blake Osicki ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: