Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SASKATOON COMET CRUSADERS SCC | 2 | 1 | 0 | 3 |
SASKATOON COMET VIPERS SCV | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
SASKATOON COMET CRUSADERS SCC | 1/1 | 4 |
SASKATOON COMET VIPERS SCV | 0/2 | 2 |
|
#12
Taylor Woodhead (9) Unassisted |
18:27 SCC 1, SCV 0 |
|
#11
Rowan LeJan (17) Unassisted |
7:01 SCC 1, SCV 1 |
|
#2
Reese McMahon (8) Nya McAvoy |
5:13 SCC 2, SCV 1 |
|
#10
Kinley Krogstad (7) Maggie Misener, Taylor Woodhead |
PPG 11:16 SCC 3, SCV 1 |
|
#4
Elle Thompson (1) Palmer Perrier |
3:50 SCC 3, SCV 2 |
No Penalties |
|
#11
Rowan LeJan SASKATOON COMET VIPERS SCV |
Slashing 2 MinutesMins. 12:27 |
|
#12
Taylor Woodhead SASKATOON COMET CRUSADERS SCC |
Hooking 2 MinutesMins. 7:44 |
|
#2
Reese McMahon SASKATOON COMET CRUSADERS SCC |
Boarding 2 MinutesMins. 2:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. McMahon Reese McMahon | 1 | 0 | 1 | E | 0 | 2 |
3 | M. Matyczuk Marynn Matyczuk | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Drobot Andi Drobot | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Folkersen Callie Folkersen | 0 | 0 | 0 | E | 0 | 0 |
9 | N. McAvoy Nya McAvoy | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Krogstad Kinley Krogstad | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Cisse Aaliyah Cisse | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Woodhead Taylor Woodhead | 1 | 1 | 2 | E | 0 | 2 |
13 | M. Drobot Maddison Drobot | 0 | 0 | 0 | E | 0 | 0 |
15 | C. LaPlante Charlotte LaPlante | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Misener Maggie Misener | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Harder Jaeda Harder | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Fineday Chloe Fineday | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Harrison Elizabeth Harrison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sylvester ST W Avayda Sylvester ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 0 | 0 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Thompson Elle Thompson | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 0 |
11 | R. LeJan Rowan LeJan | 1 | 0 | 1 | E | 0 | 2 |
12 | K. Peet Kaylee Peet | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Mason Ava Mason | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Mackay Kamryn Mackay | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Perrier Palmer Perrier | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Duda Sydney Duda | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST L Willow Gladue ST L | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: