Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTH EAST ACES NEA | 1 | 3 | 1 | 5 |
EAST CENTRAL FILLIES ECF | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
NORTH EAST ACES NEA | 1/5 | 14 |
EAST CENTRAL FILLIES ECF | 0/6 | 10 |
|
#10
KHLOE JOHNSON (8) HARLYN NORUM, ERICA MOORE |
0:54 NEA 1, ECF 0 |
|
#11
PIXIE DICKSON (19) ERICA MOORE |
SHG 18:48 NEA 2, ECF 0 |
|
#7
JORDYN CORBETT (8) ABBY LUTZ |
5:36 NEA 3, ECF 0 |
|
#3
MADALYNN KENKE (1) KHLOE JOHNSON, JOSEE CHARPENTIER |
4:52 NEA 4, ECF 0 |
|
#12
VENNA KIEHN (10) JOSEE CHARPENTIER |
PPG 8:26 NEA 5, ECF 0 |
|
#4
ANNIKA RUDE EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 12:58 |
|
#6
KAELYN SENKO EAST CENTRAL FILLIES ECF |
Slashing 2 MinutesMins. 10:43 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Hooking 2 MinutesMins. 8:39 |
|
#10
BRIELLE LEICHT EAST CENTRAL FILLIES ECF |
Body Checking 2 MinutesMins. 6:54 |
|
#12
VENNA KIEHN NORTH EAST ACES NEA |
Body Checking 2 MinutesMins. 0:15 |
Team Penalty NORTH EAST ACES NEA |
Too Many Players 2 MinutesMins. 14:13 | |
|
#14
ANNA IRVING NORTH EAST ACES NEA |
Head Contact 4 MinutesMins. 2:38 |
|
#23
ABBY LUTZ NORTH EAST ACES NEA |
Tripping 2 MinutesMins. 16:54 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Interference 2 MinutesMins. 10:03 |
|
#9
JOSEE CHARPENTIER NORTH EAST ACES NEA |
Head Contact 2 MinutesMins. 4:32 |
|
#12
SAIGE OLIVER EAST CENTRAL FILLIES ECF |
Body Checking 2 MinutesMins. 3:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. KENKE MADALYNN KENKE | 1 | 0 | 1 | E | 0 | 0 |
5 | P. GOSLING PEYTON GOSLING | 0 | 0 | 0 | E | 0 | 0 |
6 | E. MOORE ERICA MOORE | 0 | 2 | 2 | E | 0 | 0 |
7 | J. CORBETT JORDYN CORBETT | 1 | 0 | 1 | E | 0 | 0 |
9 | J. CHARPENTIER JOSEE CHARPENTIER | 0 | 2 | 2 | E | 0 | 2 |
10 | K. JOHNSON KHLOE JOHNSON | 1 | 1 | 2 | E | 0 | 0 |
11 | P. DICKSON PIXIE DICKSON | 1 | 0 | 1 | E | 0 | 0 |
12 | V. KIEHN VENNA KIEHN | 1 | 0 | 1 | E | 0 | 2 |
14 | A. IRVING ANNA IRVING | 0 | 0 | 0 | E | 0 | 4 |
15 | H. NORUM HARLYN NORUM | 0 | 1 | 1 | E | 0 | 0 |
16 | H. STEWART HAILEY STEWART | 0 | 0 | 0 | E | 0 | 0 |
18 | V. VAN HAASTERT VIDALIA VAN HAASTERT | 0 | 0 | 0 | E | 0 | 0 |
19 | J. SALMOND JORJA SALMOND | 0 | 0 | 0 | E | 0 | 0 |
22 | B. LAIR BRYCE LAIR | 0 | 0 | 0 | E | 0 | 0 |
23 | A. LUTZ ABBY LUTZ | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. JOHNSON ST W AUBREE JOHNSON ST W | 0 | 0 | 0 | - | 60:00 | 0 |
31 | H. STEINHAEUSSER HANNAH STEINHAEUSSER | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 2 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 2 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 0 | 0 | 0 | E | 0 | 2 |
11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 2 |
13 | M. KIRZINGER MACEY KIRZINGER | 0 | 0 | 0 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 0 |
15 | C. MILLER CARYS MILLER | 0 | 0 | 0 | E | 0 | 0 |
19 | B. PROZNIK BLAIRE PROZNIK | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST L EDEN PERROT ST L | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: