Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 3 | 3 | 2 | 8 |
WARMAN BENGALS WBG | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 4/7 | 6 |
WARMAN BENGALS WBG | 1/3 | 14 |
|
#19
EMEILLIA PASITNEY (2) CARYS MILLER |
PPG 11:46 ECF 1, WBG 0 |
|
#8
MCKENNA EDWARDS (3) CARYS MILLER |
8:27 ECF 2, WBG 0 |
|
#15
Mya Schmalz (2) Tessa Smith |
PPG 7:40 ECF 2, WBG 1 |
|
#15
CARYS MILLER (9) SAIGE OLIVER |
4:07 ECF 3, WBG 1 |
|
#13
MACEY KIRZINGER (4) Unassisted |
17:48 ECF 4, WBG 1 |
|
#15
CARYS MILLER (10) Unassisted |
PPG 5:10 ECF 5, WBG 1 |
|
#10
BRIELLE LEICHT (6) Unassisted |
2:44 ECF 6, WBG 1 |
|
#10
BRIELLE LEICHT (7) Unassisted |
PPG 16:27 ECF 7, WBG 1 |
|
#14
Dylan Van Dyck (7) Bronwyn Stevens |
11:11 ECF 7, WBG 2 |
|
#12
SAIGE OLIVER (3) JOSS SWINBURNSON |
PPG 1:51 ECF 8, WBG 2 |
|
#8
Brielle Materi WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 18:41 |
|
#14
Dylan Van Dyck WARMAN BENGALS WBG |
Holding 2 MinutesMins. 13:26 |
|
#8
MCKENNA EDWARDS EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 7:49 |
|
#4
ANNIKA RUDE EAST CENTRAL FILLIES ECF |
Slashing 2 MinutesMins. 6:59 |
|
#18
Sienna Pokol WARMAN BENGALS WBG |
Body Checking 2 MinutesMins. 3:40 |
|
#11
KABRIE ODELEIN EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 3:20 |
|
#12
Marley Salamon WARMAN BENGALS WBG |
Tripping 2 MinutesMins. 6:30 |
|
#17
Tessa Smith WARMAN BENGALS WBG |
Slashing 2 MinutesMins. 19:16 |
|
#9
Brooklynn Galaura WARMAN BENGALS WBG |
Slashing 2 MinutesMins. 17:12 |
|
#13
Bronwyn Stevens WARMAN BENGALS WBG |
Roughing 2 MinutesMins. 2:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 2 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 0 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 1 | 0 | 1 | E | 0 | 2 |
10 | B. LEICHT BRIELLE LEICHT | 2 | 0 | 2 | E | 0 | 0 |
11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 1 | 1 | 2 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 1 | 0 | 1 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 0 |
15 | C. MILLER CARYS MILLER | 2 | 2 | 4 | E | 0 | 0 |
18 | J. SWINBURNSON JOSS SWINBURNSON | 0 | 1 | 1 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST W EDEN PERROT ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Ducherer Blake Ducherer | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Canning Payton Canning | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Boyle Kinley Boyle | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Materi Brielle Materi | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Galaura Brooklynn Galaura | 0 | 0 | 0 | E | 0 | 2 |
10 | I. Scott Ivy Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Salamon Marley Salamon | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Stevens Bronwyn Stevens | 0 | 1 | 1 | E | 0 | 2 |
14 | D. Van Dyck Dylan Van Dyck | 1 | 0 | 1 | E | 0 | 2 |
15 | M. Schmalz Mya Schmalz | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Smith Tessa Smith | 0 | 1 | 1 | E | 0 | 2 |
18 | S. Pokol Sienna Pokol | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Keller Arden Keller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Farthing ST L Emma Farthing ST L | 0 | 8 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: