Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 0 | 1 | 0 | 1 |
SASKATOON COMET VIPERS SCV | 5 | 3 | 1 | 9 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 0/3 | 4 |
SASKATOON COMET VIPERS SCV | 0/2 | 6 |
|
#18
Sydney Duda (1) Ava Flory, Taryn Grueter |
17:10 ECF 0, SCV 1 |
|
#11
Rowan LeJan (1) Jayda Buck, Sydney Duda |
6:48 ECF 0, SCV 2 |
|
#5
Emily Shiels (1) Sydney Buck |
5:12 ECF 0, SCV 3 |
|
#18
Sydney Duda (2) Sydney Buck, Ava Mason |
2:20 ECF 0, SCV 4 |
|
#11
Rowan LeJan (2) Unassisted |
0:48 ECF 0, SCV 5 |
|
#3
Amaya McCannell (1) Taryn Grueter, Kamryn Mackay |
17:18 ECF 0, SCV 6 |
|
#13
Jayda Buck (1) Rowan LeJan |
15:22 ECF 0, SCV 7 |
|
#11
Rowan LeJan (3) Jayda Buck |
15:06 ECF 0, SCV 8 |
|
#10
BRIELLE LEICHT (1) CARYS MILLER |
8:53 ECF 1, SCV 8 |
|
#5
Emily Shiels (2) Sydney Buck, Ava Flory |
16:17 ECF 1, SCV 9 |
|
#19
Amelia Fior SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 9:45 |
|
#19
Amelia Fior SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 12:50 |
|
#18
Sydney Duda SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 12:37 |
|
#10
BRIELLE LEICHT EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 9:21 |
|
#6
KAELYN SENKO EAST CENTRAL FILLIES ECF |
Body Checking 2 MinutesMins. 5:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 2 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 0 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 1 | 0 | 1 | E | 0 | 2 |
12 | S. OLIVER SAIGE OLIVER | 0 | 0 | 0 | E | 0 | 0 |
13 | M. KIRZINGER MACEY KIRZINGER | 0 | 0 | 0 | E | 0 | 0 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 0 |
15 | C. MILLER CARYS MILLER | 0 | 1 | 1 | E | 0 | 0 |
18 | T. BERNHARD TEAGAN BERNHARD | 0 | 0 | 0 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST L EDEN PERROT ST L | 0 | 9 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 2 | 2 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 1 | 0 | 1 | E | 0 | 0 |
5 | E. Shiels Emily Shiels | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 0 | 2 | 2 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 0 | 3 | 3 | E | 0 | 0 |
10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 0 |
11 | R. LeJan Rowan LeJan | 3 | 1 | 4 | E | 0 | 0 |
13 | J. Buck Jayda Buck | 1 | 2 | 3 | E | 0 | 0 |
14 | A. Mason Ava Mason | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Mackay Kamryn Mackay | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Duda Sydney Duda | 2 | 1 | 3 | E | 0 | 2 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST W Willow Gladue ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: