Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EAST CENTRAL FILLIES ECF | 1 | 0 | 0 | 1 |
SASKATOON COMET VIPERS SCV | 3 | 0 | 2 | 5 |
Team | PP | PIM |
---|---|---|
EAST CENTRAL FILLIES ECF | 0/4 | 10 |
SASKATOON COMET VIPERS SCV | 1/5 | 8 |
|
#11
Rowan LeJan (4) Ava Flory |
13:38 ECF 0, SCV 1 |
|
#15
CARYS MILLER (1) SAIGE OLIVER |
9:28 ECF 1, SCV 1 |
|
#5
Emily Shiels (4) Sydney Duda |
2:30 ECF 1, SCV 2 |
|
#10
Savannah Barrett (1) Sydney Duda, Rowan LeJan |
PPG 2:06 ECF 1, SCV 3 |
No Scoring |
|
#11
Rowan LeJan (5) Taryn Grueter, Amaya McCannell |
11:48 ECF 1, SCV 4 |
|
#18
Sydney Duda (3) Ava Flory, Sydney Buck |
4:41 ECF 1, SCV 5 |
|
#10
BRIELLE LEICHT EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 2:12 |
|
#14
PETRU-ME WIID EAST CENTRAL FILLIES ECF |
Tripping 2 MinutesMins. 11:27 |
|
#18
Sydney Duda SASKATOON COMET VIPERS SCV |
Interference 2 MinutesMins. 8:06 |
|
#3
Amaya McCannell SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 2:43 |
|
#12
SAIGE OLIVER EAST CENTRAL FILLIES ECF |
Slashing 2 MinutesMins. 1:21 |
|
#7
ALIYAH LEJAN EAST CENTRAL FILLIES ECF |
Hooking 2 MinutesMins. 17:01 |
|
#10
BRIELLE LEICHT EAST CENTRAL FILLIES ECF |
Head Contact 2 MinutesMins. 15:27 |
Team Penalty SASKATOON COMET VIPERS SCV |
Too Many Players 2 MinutesMins. 9:56 | |
|
#19
Amelia Fior SASKATOON COMET VIPERS SCV |
Tripping 2 MinutesMins. 2:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. RUDE ANNIKA RUDE | 0 | 0 | 0 | E | 0 | 0 |
6 | K. SENKO KAELYN SENKO | 0 | 0 | 0 | E | 0 | 0 |
7 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 2 |
8 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
10 | B. LEICHT BRIELLE LEICHT | 0 | 0 | 0 | E | 0 | 4 |
11 | B. PROZNIK BLAIRE PROZNIK | 0 | 0 | 0 | E | 0 | 0 |
12 | S. OLIVER SAIGE OLIVER | 0 | 1 | 1 | E | 0 | 2 |
14 | P. WIID PETRU-ME WIID | 0 | 0 | 0 | E | 0 | 2 |
15 | C. MILLER CARYS MILLER | 1 | 0 | 1 | E | 0 | 0 |
19 | E. PASITNEY EMEILLIA PASITNEY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. PERROT ST L EDEN PERROT ST L | 0 | 5 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Grueter Taryn Grueter | 0 | 1 | 1 | E | 0 | 0 |
3 | A. McCannell Amaya McCannell | 0 | 1 | 1 | E | 0 | 2 |
5 | E. Shiels Emily Shiels | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Johnson Carolee Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Flory Ava Flory | 0 | 2 | 2 | E | 0 | 0 |
9 | S. Buck Sydney Buck | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Barrett Savannah Barrett | 1 | 0 | 1 | E | 0 | 0 |
11 | R. LeJan Rowan LeJan | 2 | 1 | 3 | E | 0 | 0 |
13 | J. Buck Jayda Buck | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Mason Ava Mason | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Mackay Kamryn Mackay | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Duda Sydney Duda | 1 | 2 | 3 | E | 0 | 2 |
19 | A. Fior Amelia Fior | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Gladue ST W Willow Gladue ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: