Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 1 | 2 | 3 | 6 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 1 | 4 | 5 | 10 |
Team | PP | PIM |
---|---|---|
STEEL REEF ESTEVAN BEARCATS 1 EBC1 | 1/4 | 8 |
ESTEVAN STEEL REEF BEARCATS 2 EST2 | 2/4 | 8 |
|
#20
Hadlee Terrett (1) Paycen Babiarz, Lily Hlavka |
19:19 EBC1 0, EST2 1 |
|
#17
Morgan Hase (1) Ruby Graf, Reese Rutten |
11:49 EBC1 1, EST2 1 |
|
#15
Addison Granberg (1) Isla Roberts, Hadlee Terrett |
15:30 EBC1 1, EST2 2 |
|
#4
Jovi Pratt (1) Lily Hlavka, Kloe Barker |
14:55 EBC1 1, EST2 3 |
|
#16
Ruby Lund (1) Unassisted |
SHG 11:41 EBC1 1, EST2 4 |
|
#13
Ruby Graf (1) Unassisted |
9:52 EBC1 2, EST2 4 |
|
#9
Allie Lainton (1) Unassisted |
8:05 EBC1 2, EST2 5 |
|
#10
Nevaeh Duke (1) Ruby Graf, Sadie Grimes |
4:31 EBC1 3, EST2 5 |
|
#4
Jovi Pratt (2) Ruby Lund, Julie Berg |
16:21 EBC1 3, EST2 6 |
|
#8
Alli Wrigley (1) Ruby Graf, Morgan Hase |
11:59 EBC1 4, EST2 6 |
|
#22
Declynn Allum (1) Unassisted |
PPG 8:28 EBC1 5, EST2 6 |
|
#17
Isla Roberts (1) Allie Lainton, Hailey Sinclair |
6:32 EBC1 5, EST2 7 |
|
#12
Kloe Barker (1) Julie Berg |
PPG 6:07 EBC1 5, EST2 8 |
|
#20
Hadlee Terrett (2) Isla Roberts, Addison Granberg |
PPG 4:34 EBC1 5, EST2 9 |
|
#10
Nevaeh Duke (2) Ruby Graf |
1:30 EBC1 6, EST2 9 |
|
#9
Allie Lainton (2) Unassisted |
0:16 EBC1 6, EST2 10 |
|
#17
Morgan Hase STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Body Checking 2 MinutesMins. 9:24 |
|
#16
Ruby Lund ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Holding The Stick 2 MinutesMins. 8:25 |
|
#9
Allie Lainton ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Tripping 2 MinutesMins. 12:38 |
|
#11
Ava Wheeler STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Tripping 2 MinutesMins. 2:14 |
|
#3
Julie Berg ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Tripping 2 MinutesMins. 14:01 |
Team Penalty ESTEVAN STEEL REEF BEARCATS 2 EST2 |
Too Many Players 2 MinutesMins. 9:42 | |
|
#10
Nevaeh Duke STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Body Checking 2 MinutesMins. 6:23 |
|
#13
Ruby Graf STEEL REEF ESTEVAN BEARCATS 1 EBC1 |
Slashing 2 MinutesMins. 5:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnson Jada Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Cobham Aliyah Cobham | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Grimes Sadie Grimes | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Wrigley Alli Wrigley | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Duke Nevaeh Duke | 2 | 0 | 2 | E | 0 | 2 |
11 | A. Wheeler Ava Wheeler | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Snider Aspen Snider | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Graf Ruby Graf | 1 | 4 | 5 | E | 0 | 2 |
14 | R. Rutten Reese Rutten | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Hase Morgan Hase | 1 | 1 | 2 | E | 0 | 2 |
22 | D. Allum Declynn Allum | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | V. Anderson ST L Victoria Anderson ST L | 0 | 10 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Berg Julie Berg | 0 | 2 | 2 | E | 0 | 2 |
4 | J. Pratt Jovi Pratt | 2 | 0 | 2 | E | 0 | 0 |
6 | L. Hlavka Lily Hlavka | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Lainton Allie Lainton | 2 | 1 | 3 | E | 0 | 2 |
12 | K. Barker Kloe Barker | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Granberg Addison Granberg | 1 | 1 | 2 | E | 0 | 0 |
16 | R. Lund Ruby Lund | 1 | 1 | 2 | E | 0 | 2 |
17 | I. Roberts Isla Roberts | 1 | 2 | 3 | E | 0 | 0 |
18 | G. Deitz Gabrielle Deitz | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Babiarz Paycen Babiarz | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Terrett Hadlee Terrett | 2 | 1 | 3 | E | 0 | 0 |
24 | H. Sinclair Hailey Sinclair | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Tanner ST W Jordyn Tanner ST W | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: