Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHWEST SHARKS NW | 0 | 1 | 0 | 1 |
SASKATOON COMET IMPACT STON | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
NORTHWEST SHARKS NW | 22 (6-11-5) | 1/2 | 6 |
SASKATOON COMET IMPACT STON | 23 (11-6-6) | 2/3 | 4 |
|
#11
Adriana Goodwin (3) Avery Moore, Neely Broadfoot |
PPG 1:32 NW 0, STON 1 |
|
#9
Neely Broadfoot (5) Avery Moore, Rowyn Baptist |
PPG 11:27 NW 0, STON 2 |
|
#9
Elan Kramer (1) Reyn Siklenka, Brooke Weber |
PPG 7:41 NW 1, STON 2 |
|
#6
Josee Rivard (1) Avery Moore |
2:31 NW 1, STON 3 |
No Scoring |
|
#17
Brooke Weber NORTHWEST SHARKS NW |
Body Checking 2 MinutesMins. 3:07 |
|
#16
Bria Ludwig NORTHWEST SHARKS NW |
Slashing 2 MinutesMins. 2:55 |
|
#10
Samantha Fink NORTHWEST SHARKS NW |
Tripping 2 MinutesMins. 12:40 |
|
#11
Adriana Goodwin SASKATOON COMET IMPACT STON |
Cross Checking 2 MinutesMins. 8:04 |
|
#2
Rowyn Baptist SASKATOON COMET IMPACT STON |
Interference 2 MinutesMins. 6:57 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Lapointe Mila Lapointe | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Gorst Tayva Gorst | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Slabaida Ryker Slabaida | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Siklenka Reyn Siklenka | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Bernier Amelia Bernier | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Haase Eva Haase | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Kramer Elan Kramer | 1 | 0 | 1 | E | 0 | 0 |
10 | S. Fink Samantha Fink | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Hein Alynne Hein | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Hujber Reese Hujber | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Ludwig Bria Ludwig | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Weber Brooke Weber | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Headrick Brinley Headrick | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Rempel Autumn Rempel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McDonald ST L Teal McDonald ST L | 23 | 3 | 20 | .870 | 60:00 | 0 |
30 | A. Buitenhuis Anna Buitenhuis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Baptist Rowyn Baptist | 0 | 1 | 1 | E | 0 | 2 |
4 | A. Dorish Ainsley Dorish | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rivard Josee Rivard | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Ayers Jorja Ayers | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Stromberg Ellah Stromberg | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Broadfoot Neely Broadfoot | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Wandler Loghan Wandler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Goodwin Adriana Goodwin | 1 | 0 | 1 | E | 0 | 2 |
12 | K. Lawton Kate Lawton | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Hutchison Isla Hutchison | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Kendry Charlie Kendry | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Wardell Anna Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | M. MacFarlane Morgan MacFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Moore Avery Moore | 0 | 3 | 3 | E | 0 | 0 |
18 | K. Wasyluk Kenlie Wasyluk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Sembalerus ST W Aura Sembalerus ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: