

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| S RUSH | 16 | 10 | 2 | 4 | 0 | 0 | 24 |
| DELISLE | 15 | 9 | 5 | 1 | 0 | 0 | 19 |
| NORTHWEST | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| STOON DEST | 14 | 7 | 5 | 2 | 0 | 0 | 16 |
| WOLVES | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| EAST CENTR.. | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| S TOON PRE.. | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| STOON STG | 15 | 4 | 9 | 2 | 0 | 0 | 10 |
| PA FOXES | 14 | 4 | 9 | 1 | 0 | 0 | 9 |
| WARMAN BG | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| REG RED | 13 | 9 | 2 | 2 | 0 | 0 | 20 |
| BALCARRES | 14 | 9 | 3 | 2 | 0 | 0 | 20 |
| MOOSE JAW | 17 | 8 | 5 | 4 | 0 | 0 | 20 |
| MILESTONE | 14 | 8 | 3 | 3 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| WEYBURN | 16 | 7 | 8 | 1 | 0 | 0 | 15 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| SWIFT | 13 | 5 | 6 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| CARLYLE | 15 | 2 | 12 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 26 |
| Kya Woitas | 26 |
| Saydee Lehouillier (WOLF) | 25 |
| Leah Petrichuk | 23 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Easton Petracek (REGR) | 9 |
| Madalyn Michnik (NWHK) | 8 |
| Amelia Heagy | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MILESTONE FLYERS MIL | 1 | 1 | 0 | 2 |
| REGINA REBELS RED REGR | 4 | 0 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| MILESTONE FLYERS MIL | 0/8 | 12 |
| REGINA REBELS RED REGR | 2/5 | 18 |
|
|
#7
Kollins Kvisle (9) Caris Mann, Brea Hutchinson |
PPG 10:58 MIL 0, REGR 1 |
|
|
#11
Ava Raison (5) Kollins Kvisle, Raia Nachtegaele |
8:44 MIL 0, REGR 2 |
|
|
#5
Avery Fidelack (4) Kailee Batty |
7:22 MIL 0, REGR 3 |
|
|
#10
Elizabeth King (3) Ava Raison, Reese Borne |
5:09 MIL 0, REGR 4 |
|
|
#15
Kya Woitas (11) Bryn Montgomery, Sadie McFadden |
1:31 MIL 1, REGR 4 |
|
|
#25
Finley McElheran (2) London Cote, Carly Ziegler |
2:26 MIL 2, REGR 4 |
|
|
#2
Kailee Batty (4) Ava Raison, Jessenia Baete |
PPG 18:06 MIL 2, REGR 5 |
|
|
#16
Kenzie Edwards (7) Unassisted |
14:27 MIL 2, REGR 6 |
|
Team Penalty MILESTONE FLYERS MIL |
Too Many Players2 MinutesMins. 14:13 | |
|
|
#19
Stella Popescu MILESTONE FLYERS MIL |
Interference2 MinutesMins. 12:25 |
|
|
#14
Ava Faris MILESTONE FLYERS MIL |
Roughing2 MinutesMins. 13:02 |
|
|
#19
Alivia Tokarchuk REGINA REBELS RED REGR |
Boarding2 MinutesMins. 13:02 |
|
Team Penalty REGINA REBELS RED REGR |
Too Many Players2 MinutesMins. 7:54 | |
|
|
#19
Alivia Tokarchuk REGINA REBELS RED REGR |
Cross Checking2 MinutesMins. 6:08 |
|
|
#13
Caris Mann REGINA REBELS RED REGR |
Body Checking2 MinutesMins. 2:16 |
|
|
#5
Josie Sauter MILESTONE FLYERS MIL |
Boarding2 MinutesMins. 18:19 |
|
Team Penalty MILESTONE FLYERS MIL |
Too Many Players2 MinutesMins. 12:49 | |
|
|
#7
Kollins Kvisle REGINA REBELS RED REGR |
Body Checking2 MinutesMins. 10:36 |
|
|
#17
Jessenia Baete REGINA REBELS RED REGR |
Hooking2 MinutesMins. 9:35 |
|
|
#9
Ayva Purdue REGINA REBELS RED REGR |
Body Checking2 MinutesMins. 7:18 |
|
|
#2
Savannah Beitel MILESTONE FLYERS MIL |
Tripping2 MinutesMins. 6:41 |
|
|
#18
Reese Borne REGINA REBELS RED REGR |
Tripping2 MinutesMins. 5:25 |
|
|
#10
Elizabeth King REGINA REBELS RED REGR |
Cross Checking2 MinutesMins. 2:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Beitel Savannah Beitel | 0 | 0 | 0 | E | 0 | 2 |
| 3 | G. Brown Geneva Brown | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Myers Taylor Myers | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Sauter Josie Sauter | 0 | 0 | 0 | E | 0 | 2 |
| 6 | L. Cote London Cote | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Q. Kaip Quinn Kaip | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Watamanuk Brooklyn Watamanuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Montgomery Bryn Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. McFadden Sadie McFadden | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Kaufmann Korbyn Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Faris Ava Faris | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Woitas Kya Woitas | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Vermeulen Sydney Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Tuchscherer Chloe Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Popescu Stella Popescu | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Ziegler Carly Ziegler | 0 | 1 | 1 | E | 0 | 0 |
| 25 | F. McElheran Finley McElheran | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Heagy ST L Amelia Heagy ST L | 0 | 6 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Batty Kailee Batty | 1 | 1 | 2 | E | 0 | 0 |
| 3 | B. Hutchinson Brea Hutchinson | 0 | 1 | 1 | E | 0 | 0 |
| 5 | A. Fidelack Avery Fidelack | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Gelsinger Alyna Gelsinger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Kvisle Kollins Kvisle | 1 | 1 | 2 | E | 0 | 2 |
| 8 | T. Resch Teagan Resch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Purdue Ayva Purdue | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. King Elizabeth King | 1 | 0 | 1 | E | 0 | 2 |
| 11 | A. Raison Ava Raison | 1 | 2 | 3 | E | 0 | 0 |
| 12 | L. Stefanowski Lyla Stefanowski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Mann Caris Mann | 0 | 1 | 1 | E | 0 | 2 |
| 14 | R. Nachtegaele Raia Nachtegaele | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Edwards Kenzie Edwards | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Baete Jessenia Baete | 0 | 1 | 1 | E | 0 | 2 |
| 18 | R. Borne Reese Borne | 0 | 1 | 1 | E | 0 | 2 |
| 19 | A. Tokarchuk Alivia Tokarchuk | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Petracek ST W Easton Petracek ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
