

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| S RUSH | 16 | 10 | 2 | 4 | 0 | 0 | 24 |
| DELISLE | 15 | 9 | 5 | 1 | 0 | 0 | 19 |
| NORTHWEST | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| STOON DEST | 14 | 7 | 5 | 2 | 0 | 0 | 16 |
| WOLVES | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| EAST CENTR.. | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| S TOON PRE.. | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| STOON STG | 15 | 4 | 9 | 2 | 0 | 0 | 10 |
| PA FOXES | 14 | 4 | 9 | 1 | 0 | 0 | 9 |
| WARMAN BG | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| REG RED | 13 | 9 | 2 | 2 | 0 | 0 | 20 |
| BALCARRES | 14 | 9 | 3 | 2 | 0 | 0 | 20 |
| MOOSE JAW | 17 | 8 | 5 | 4 | 0 | 0 | 20 |
| MILESTONE | 14 | 8 | 3 | 3 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| WEYBURN | 16 | 7 | 8 | 1 | 0 | 0 | 15 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| SWIFT | 13 | 5 | 6 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| CARLYLE | 15 | 2 | 12 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 26 |
| Kya Woitas | 26 |
| Saydee Lehouillier (WOLF) | 25 |
| Leah Petrichuk | 23 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Easton Petracek (REGR) | 9 |
| Madalyn Michnik (NWHK) | 8 |
| Amelia Heagy | 8 |
#15 KYA WOITAS
| Team | MILESTONE FLYERS |
| Hometown | - |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | MILESTONE FLYERSMIL | 14 | 14 | 12 | 26 | 1.9 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Totals | 14 | 14 | 12 | 26 | 1.9 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
