

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| S RUSH | 16 | 10 | 2 | 4 | 0 | 0 | 24 |
| DELISLE | 15 | 9 | 5 | 1 | 0 | 0 | 19 |
| NORTHWEST | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| STOON DEST | 14 | 7 | 5 | 2 | 0 | 0 | 16 |
| WOLVES | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| EAST CENTR.. | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| S TOON PRE.. | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| STOON STG | 15 | 4 | 9 | 2 | 0 | 0 | 10 |
| PA FOXES | 14 | 4 | 9 | 1 | 0 | 0 | 9 |
| WARMAN BG | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| REG RED | 13 | 9 | 2 | 2 | 0 | 0 | 20 |
| BALCARRES | 14 | 9 | 3 | 2 | 0 | 0 | 20 |
| MOOSE JAW | 17 | 8 | 5 | 4 | 0 | 0 | 20 |
| MILESTONE | 14 | 8 | 3 | 3 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| WEYBURN | 16 | 7 | 8 | 1 | 0 | 0 | 15 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| SWIFT | 13 | 5 | 6 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| CARLYLE | 15 | 2 | 12 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 26 |
| Kya Woitas | 26 |
| Saydee Lehouillier (WOLF) | 25 |
| Leah Petrichuk | 23 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Easton Petracek (REGR) | 9 |
| Madalyn Michnik (NWHK) | 8 |
| Amelia Heagy | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET DESTROYERS SCD | 1 | 1 | 2 | 4 |
| EAST CENTRAL FILLIES EC | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET DESTROYERS SCD | 0/2 | 6 |
| EAST CENTRAL FILLIES EC | 0/1 | 8 |
|
|
#6
Ella McComas (1) Ava Flory, Julianna Kuchuran |
15:45 SCD 1, EC 0 |
|
|
#8
Ava Flory (3) Ella McComas |
16:08 SCD 2, EC 0 |
|
|
#9
Logan Mackay (3) Abby Mantyka |
18:01 SCD 3, EC 0 |
|
|
#2
Amaya McCannell (2) Reece Oleksyn |
4:39 SCD 4, EC 0 |
|
|
#23
MCKENNA EDWARDS EAST CENTRAL FILLIES EC |
Cross Checking2 MinutesMins. 2:13 |
|
|
#4
RORY ELLIS EAST CENTRAL FILLIES EC |
Interference2 MinutesMins. 0:22 |
|
|
#10
Savannah Barrett SASKATOON COMET DESTROYERS SCD |
Interference2 MinutesMins. 9:10 |
|
|
#9
Logan Mackay SASKATOON COMET DESTROYERS SCD |
Cross Checking2 MinutesMins. 5:58 |
|
|
#16
ALIYAH LEJAN EAST CENTRAL FILLIES EC |
Body Checking2 MinutesMins. 5:58 |
|
|
#7
Julianna Kuchuran SASKATOON COMET DESTROYERS SCD |
Checking to the Head2 MinutesMins. 4:00 |
|
|
#19
ELIZABETH PERROT EAST CENTRAL FILLIES EC |
Cross Checking2 MinutesMins. 4:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCannell Amaya McCannell | 1 | 0 | 1 | E | 0 | 0 |
| 3 | R. Thomas Reanna Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Loehr Karissa Loehr | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. McComas Ella McComas | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Kuchuran Julianna Kuchuran | 0 | 1 | 1 | E | 0 | 2 |
| 8 | A. Flory Ava Flory | 1 | 1 | 2 | E | 0 | 0 |
| 9 | L. Mackay Logan Mackay | 1 | 0 | 1 | E | 0 | 2 |
| 10 | S. Barrett Savannah Barrett | 0 | 0 | 0 | E | 0 | 2 |
| 11 | A. Mantyka Abby Mantyka | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Oleksyn Reece Oleksyn | 0 | 1 | 1 | E | 0 | 0 |
| 15 | L. Longo Leah Longo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Lambert Amelia Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Stewart Prestyn Stewart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | W. Gladue ST W Willow Gladue ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. YEAGER SULLY YEAGER | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. ODELEIN PAITON ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. ELLIS RORY ELLIS | 0 | 0 | 0 | E | 0 | 2 |
| 5 | M. SYLVESTRE MIKAYLA SYLVESTRE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. BARIL HAILEY BARIL | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. HOFFMAN BAILEY HOFFMAN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. LOEHR SARAH LOEHR | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. LEFFLER DENLEIGH LEFFLER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. ODELEIN KABRIE ODELEIN | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. THIEMANN AVA THIEMANN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. BARIL HANNAH BARIL | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. LEJAN ALIYAH LEJAN | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. PIATT TRINITY PIATT | 0 | 0 | 0 | E | 0 | 0 |
| 18 | F. EDWARDS FINLEY EDWARDS | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. PERROT ELIZABETH PERROT | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. EDWARDS MCKENNA EDWARDS | 0 | 0 | 0 | E | 0 | 2 |
| 27 | S. HENRY SAWYER HENRY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. PERROT ST L EDEN PERROT ST L | 0 | 4 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
