

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| WESTERN P. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| S RUSH | 16 | 10 | 2 | 4 | 0 | 0 | 24 |
| DELISLE | 15 | 9 | 5 | 1 | 0 | 0 | 19 |
| NORTHWEST | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| STOON DEST | 14 | 7 | 5 | 2 | 0 | 0 | 16 |
| WOLVES | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| EAST CENTR.. | 14 | 5 | 8 | 1 | 0 | 0 | 11 |
| S TOON PRE.. | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| STOON STG | 15 | 4 | 9 | 2 | 0 | 0 | 10 |
| PA FOXES | 14 | 4 | 9 | 1 | 0 | 0 | 9 |
| WARMAN BG | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| REG RED | 13 | 9 | 2 | 2 | 0 | 0 | 20 |
| BALCARRES | 14 | 9 | 3 | 2 | 0 | 0 | 20 |
| MOOSE JAW | 17 | 8 | 5 | 4 | 0 | 0 | 20 |
| MILESTONE | 14 | 8 | 3 | 3 | 0 | 0 | 19 |
| REG BLACK | 13 | 8 | 4 | 1 | 0 | 0 | 17 |
| WEYBURN | 16 | 7 | 8 | 1 | 0 | 0 | 15 |
| REG GOLD | 12 | 5 | 5 | 2 | 0 | 0 | 12 |
| SWIFT | 13 | 5 | 6 | 2 | 0 | 0 | 12 |
| ESTEVAN | 13 | 5 | 7 | 1 | 0 | 0 | 11 |
| CARLYLE | 15 | 2 | 12 | 1 | 0 | 0 | 5 |
| PARKLAND I.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
| Player | Points |
|---|---|
| Abby Davis (SCR) | 26 |
| Kya Woitas | 26 |
| Saydee Lehouillier (WOLF) | 25 |
| Leah Petrichuk | 23 |
| Goalie | Wins |
|---|---|
| Abby Degelman | 9 |
| Easton Petracek (REGR) | 9 |
| Madalyn Michnik (NWHK) | 8 |
| Amelia Heagy | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SASKATOON COMET RUSH SCR | 1 | 0 | 1 | 2 |
| NORTHWEST HAWKS NWHK | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| SASKATOON COMET RUSH SCR | 1/5 | 20 |
| NORTHWEST HAWKS NWHK | 3/9 | 10 |
|
|
#11
Freya Sanford (2) Alex Deutscher |
PPG 12:18 SCR 1, NWHK 0 |
|
|
#15
Taysia Nasby (5) Kaibri Cleghorn, Jade Bedford |
PPG 0:48 SCR 1, NWHK 1 |
|
|
#16
Lydia Elash (1) Bryn Florence |
8:58 SCR 1, NWHK 2 |
|
|
#15
Taysia Nasby (6) Katie Browne, Lydia Elash |
PPG 11:55 SCR 1, NWHK 3 |
|
|
#3
Presly Babiy (3) Freya Sanford |
5:46 SCR 2, NWHK 3 |
|
|
#3
Bryn Florence (10) Brianna Schmunk |
PPG 3:33 SCR 2, NWHK 4 |
|
|
#16
Lydia Elash NORTHWEST HAWKS NWHK |
Roughing2 MinutesMins. 12:25 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Roughing2 MinutesMins. 11:35 |
|
|
#16
Lydia Elash NORTHWEST HAWKS NWHK |
Hooking2 MinutesMins. 10:34 |
|
|
#7
Erica Blanchette NORTHWEST HAWKS NWHK |
Body Checking2 MinutesMins. 6:54 |
|
|
#9
Meghan Reich SASKATOON COMET RUSH SCR |
Holding2 MinutesMins. 3:36 |
|
|
#15
Hillary Hay SASKATOON COMET RUSH SCR |
Tripping2 MinutesMins. 2:01 |
|
|
#7
Abby Davis SASKATOON COMET RUSH SCR |
Hooking2 MinutesMins. 15:35 |
|
|
#19
Paige Cockwill SASKATOON COMET RUSH SCR |
Slashing2 MinutesMins. 5:16 |
|
|
#6
Brianna Schmunk NORTHWEST HAWKS NWHK |
Slashing2 MinutesMins. 1:32 |
|
|
#8
Alexi Sylvester SASKATOON COMET RUSH SCR |
Body Checking2 MinutesMins. 0:30 |
|
|
#15
Hillary Hay SASKATOON COMET RUSH SCR |
Head Contact4 MinutesMins. 13:50 |
|
|
#6
Brianna Schmunk NORTHWEST HAWKS NWHK |
Head Contact2 MinutesMins. 9:31 |
|
|
#11
Freya Sanford SASKATOON COMET RUSH SCR |
Interference2 MinutesMins. 5:05 |
|
|
#7
Abby Davis SASKATOON COMET RUSH SCR |
Body Checking2 MinutesMins. 0:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Sumner Sophie Sumner | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Babiy Presly Babiy | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Deutscher Alex Deutscher | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Ewen Kamryn Ewen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Mayotte Brooklyn Mayotte | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Davis Abby Davis | 0 | 0 | 0 | E | 0 | 4 |
| 8 | A. Sylvester Alexi Sylvester | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Reich Meghan Reich | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Shiels Emily Shiels | 0 | 0 | 0 | E | 0 | 0 |
| 11 | F. Sanford Freya Sanford | 1 | 1 | 2 | E | 0 | 4 |
| 12 | E. Fairbairn Emily Fairbairn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Drobot Maddison Drobot | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Schock Georgia Schock | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Hay Hillary Hay | 0 | 0 | 0 | E | 0 | 6 |
| 19 | P. Cockwill Paige Cockwill | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Sylvester ST L Avayda Sylvester ST L | 0 | 4 | - | - | 60:00 | 0 |
| 1 | L. Martens Londyn Martens | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Florence Bryn Florence | 1 | 1 | 2 | E | 0 | 0 |
| 4 | K. Cleghorn Kaibri Cleghorn | 0 | 1 | 1 | E | 0 | 0 |
| 6 | B. Schmunk Brianna Schmunk | 0 | 1 | 1 | E | 0 | 4 |
| 7 | E. Blanchette Erica Blanchette | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Larre Maddie Larre | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Fink Sam Fink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Bedford Jade Bedford | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Browne Katie Browne | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Leer Kira Leer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Schwartz Emma Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Nasby Taysia Nasby | 2 | 0 | 2 | E | 0 | 0 |
| 16 | L. Elash Lydia Elash | 1 | 1 | 2 | E | 0 | 4 |
| 17 | K. Letwinetz Kendra Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Partington Emilee Partington | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Buffin Peyton Buffin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Michnik ST W Madalyn Michnik ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
