Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
WESTERN PRAIRIE THUNDER | 37 | 111 | 33.33 | 19 | 100 | 81.00 | 11 | 5 | 6 | |
PARKLAND FIRE | 46 | 152 | 30.26 | 25 | 142 | 82.39 | 8 | 9 | -1 | |
LUMSDEN BETHUNE LYNX | 32 | 122 | 26.23 | 16 | 115 | 86.09 | 5 | 5 | 0 | |
NORTHWEST SHARKS | 32 | 124 | 25.81 | 17 | 131 | 87.02 | 17 | 3 | 14 | |
REGINA REBELS WHITE | 26 | 139 | 18.71 | 31 | 133 | 76.69 | 4 | 10 | -6 | |
REGINA REBELS BLACK | 24 | 130 | 18.46 | 19 | 122 | 84.43 | 1 | 7 | -6 | |
SWIFT CURRENT WILDCATS | 24 | 135 | 17.78 | 27 | 107 | 74.77 | 4 | 4 | 0 | |
SASKATOON COMET IMPACT | 18 | 106 | 16.98 | 14 | 91 | 84.62 | 5 | 4 | 1 | |
SOUTH EAST WHITECAP GOLDWINGS | 14 | 83 | 16.87 | 26 | 119 | 78.15 | 0 | 4 | -4 | |
PRINCE ALBERT RICKYS FOXES | 23 | 139 | 16.55 | 41 | 161 | 74.53 | 7 | 12 | -5 | |
SASKATOON COMET CHARGERS | 13 | 92 | 14.13 | 27 | 102 | 73.53 | 2 | 5 | -3 | |
WARMAN WILDCATS | 14 | 111 | 12.61 | 41 | 121 | 66.12 | 8 | 4 | 4 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
WESTERN PRAIRIE THUNDER | 19 | 53 | 35.85 | 10 | 49 | 79.59 | 5 | 2 | 3 | |
PARKLAND FIRE | 23 | 86 | 26.74 | 14 | 80 | 82.50 | 5 | 5 | 0 | |
LUMSDEN BETHUNE LYNX | 14 | 59 | 23.73 | 9 | 62 | 85.48 | 2 | 1 | 1 | |
REGINA REBELS WHITE | 14 | 66 | 21.21 | 14 | 65 | 78.46 | 3 | 6 | -3 | |
SWIFT CURRENT WILDCATS | 13 | 62 | 20.97 | 17 | 52 | 67.31 | 2 | 0 | 2 | |
SOUTH EAST WHITECAP GOLDWINGS | 8 | 42 | 19.05 | 13 | 58 | 77.59 | 0 | 2 | -2 | |
REGINA REBELS BLACK | 12 | 67 | 17.91 | 14 | 62 | 77.42 | 1 | 3 | -2 | |
NORTHWEST SHARKS | 11 | 65 | 16.92 | 8 | 69 | 88.41 | 10 | 1 | 9 | |
PRINCE ALBERT RICKYS FOXES | 11 | 75 | 14.67 | 21 | 77 | 72.73 | 5 | 5 | 0 | |
WARMAN WILDCATS | 5 | 46 | 10.87 | 24 | 60 | 60.00 | 5 | 1 | 4 | |
SASKATOON COMET CHARGERS | 5 | 49 | 10.20 | 14 | 52 | 73.08 | 1 | 2 | -1 | |
SASKATOON COMET IMPACT | 3 | 50 | 6.00 | 7 | 38 | 81.58 | 3 | 2 | 1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
NORTHWEST SHARKS | 21 | 59 | 35.59 | 9 | 62 | 85.48 | 7 | 2 | 5 | |
PARKLAND FIRE | 23 | 66 | 34.85 | 11 | 62 | 82.26 | 3 | 4 | -1 | |
WESTERN PRAIRIE THUNDER | 18 | 58 | 31.03 | 9 | 51 | 82.35 | 6 | 3 | 3 | |
LUMSDEN BETHUNE LYNX | 18 | 63 | 28.57 | 7 | 53 | 86.79 | 3 | 4 | -1 | |
SASKATOON COMET IMPACT | 15 | 56 | 26.79 | 7 | 53 | 86.79 | 2 | 2 | 0 | |
REGINA REBELS BLACK | 12 | 63 | 19.05 | 5 | 60 | 91.67 | 0 | 4 | -4 | |
PRINCE ALBERT RICKYS FOXES | 12 | 64 | 18.75 | 20 | 84 | 76.19 | 2 | 7 | -5 | |
SASKATOON COMET CHARGERS | 8 | 43 | 18.60 | 13 | 50 | 74.00 | 1 | 3 | -2 | |
REGINA REBELS WHITE | 12 | 73 | 16.44 | 17 | 68 | 75.00 | 1 | 4 | -3 | |
SWIFT CURRENT WILDCATS | 11 | 73 | 15.07 | 10 | 55 | 81.82 | 2 | 4 | -2 | |
SOUTH EAST WHITECAP GOLDWINGS | 6 | 41 | 14.63 | 13 | 61 | 78.69 | 0 | 2 | -2 | |
WARMAN WILDCATS | 9 | 65 | 13.85 | 17 | 61 | 72.13 | 3 | 3 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: