

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 7 | 5 | 1 | 1 | 0 | 11 |
| NORTH EAST | 8 | 3 | 3 | 2 | 0 | 8 |
| SK CHARGER.. | 7 | 2 | 3 | 1 | 1 | 6 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Ella Wotherspoon (WAR) | 11 |
| Sierra Church (REGW) | 11 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| REECE THIEMANN (ACES) | 3 |
| Baya Summers (SE) | 3 |
| Zoey Pupillo (ND) | 2 |
Record: 2w-3l-1t-0otl 5pts
Next: Nov. 14, 2025 at 7:30 PM
away at SASKATOON COMET IMPACT
Last:
2-0
Loss
at PRINCE ALBERT SMITTY'S FOXES
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 2w-3l-1t-0otl 5ptsNext: Nov. 14, 2025 at 7:30 PM away at SASKATOON COMET IMPACT Last: 2-0 Loss at PRINCE ALBERT SMITTY'S FOXES BOX |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
