

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
Record: 0w-1l-0t-0otw-0otl 0pts
Next: Oct. 25, 2025 at 12:30 PM
home vs EAST CENTRAL FILLIES
Last:
2-1
Loss
vs EAST CENTRAL FILLIES
BOX SCORE
NORTHWEST SHARKSRecord: 0w-1l-0t-0otw-0otl 0ptsNext: Oct. 25, 2025 at 12:30 PM home vs EAST CENTRAL FILLIES Last: 2-1 Loss vs EAST CENTRAL FILLIES BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | B MICHNIK BERKLEY MICHNIK | - | - | - | - | - |
| 3 | I STONECHILD IRIS STONECHILD | - | - | - | - | - |
| 4 | S STARCHIEF SEVAIAH STARCHIEF | - | - | - | - | - |
| 5 | A MCLEOD ALIYAH MCLEOD | - | - | - | - | - |
| 6 | K SIKLENKA KEELEY SIKLENKA | - | - | - | - | - |
| 7 | T PIDWERBESKI TARYN PIDWERBESKI | - | - | - | - | - |
| 8 | M TAYLOR MEMPHIS TAYLOR | - | - | - | - | - |
| 9 | A SWIFTWOLFE AURORA SWIFTWOLFE | - | - | - | - | - |
| 10 | M FEHR MAKAELA FEHR | - | - | - | - | - |
| 11 | C HAWKINS CHARLI HAWKINS | - | - | - | - | - |
| 12 | A MYKYTUK AUBREY MYKYTUK | - | - | - | - | - |
| 13 | E MATILLA EDIE MATILLA | - | - | - | - | - |
| 14 | O SWIFTWOLFE ORIANA SWIFTWOLFE | - | - | - | - | - |
| 15 | B Baptiste Bethany Baptiste | - | - | - | - | - |
| 16 | k Bird kallie Bird | - | - | - | - | - |
| 17 | T BUITENHUIS TAYLOR BUITENHUIS | - | - | - | - | - |
| 18 | H KAHPEAYSEWAT HONEY KAHPEAYSEWAT | - | - | - | - | - |
| 19 | O PASKEMIN ODESSA PASKEMIN | - | - | - | - | - |
| 24 | M KAHPEAYSEWAT MELIYAH KAHPEAYSEWAT | - | - | - | - | - |
| 30 | S Draganuk Sydney Draganuk | g | - | - | - | - |
| 31 | G Stewart Ginger Stewart | G | 5'5 | 180 | - | Denholm |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
