

| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| DELISLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FILLIES | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| NORTHWEST | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PRINCE A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIG RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC COLTS W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP BLAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W PRAIRIE.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR ICECATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Sarra Giroux (WGW) | 2 |
| Sasha Kielo (DELB) | 2 |
| Taisley Babiarz (EBC1) | 2 |
| Adella McEwen (WGW) | 2 |
| Goalie | Wins |
|---|---|
| Victoria Kinar (DELB) | 1 |
| Ginger Stewart (NW) | 0 |
| Tayja Pehl (EBC1) | 0 |
| Peyton Forrest (PA) | 0 |
Record: 0w-1l-1t-0otw-0otl 1pts
Next: Oct. 26, 2025 at 4:00 PM
home vs MOOSE JAW CARPET ONE MAVERICKS
Last:
4-2
Loss
at WEYBURN CANADIAN TIRE GOLD WINGS
BOX SCORE
ESTEVAN STEEL REEF BEARCATS 1Record: 0w-1l-1t-0otw-0otl 1ptsNext: Oct. 26, 2025 at 4:00 PM home vs MOOSE JAW CARPET ONE MAVERICKS Last: 4-2 Loss at WEYBURN CANADIAN TIRE GOLD WINGS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cameron RO Cali Cameron RO | 5 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Babiarz Taisley Babiarz | 23 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Farnden RO Cami Farnden RO | 29 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Dixon Ashlyn Dixon | 11 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Brock Mecca Brock | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Daae Mychal Daae | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Ducharme RO Peyton Ducharme RO | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Fedyk RO Nevaeh Fedyk RO | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Henry RO Kylie Henry RO | 25 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lievaart RO Lexey Lievaart RO | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Maley RO Diane Maley RO | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Wilhelm Taylor Wilhelm | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 4 | 3 | 7 | 3.5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Pehl RO Tayja Pehl RO | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
