Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
NORTH EAST ACESRecord: 4w-22l-0t-1otl 9ptsLast: 4-1 Loss vs NORTHWEST SHARKS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Tremblay Sophie Tremblay | 19 | - | - | 25 | 10 | 2 | 12 | 0.5 | 4 | 1 | 0 | 1 | 2 | 32 | |
B Smith Brynlee Smith | 2 | - | - | 27 | 3 | 9 | 12 | 0.4 | 2 | 4 | 0 | 0 | 0 | 16 | |
S Cortus Sophia Cortus | 14 | - | - | 27 | 7 | 4 | 11 | 0.4 | 2 | 2 | 0 | 0 | 0 | 34 | |
K Stegemann Kendall Stegemann | 18 | - | - | 27 | 4 | 5 | 9 | 0.3 | 2 | 2 | 1 | 0 | 1 | 18 | |
J Hicks Jorja Hicks | 9 | - | - | 27 | 1 | 7 | 8 | 0.3 | 0 | 2 | 0 | 0 | 1 | 14 | |
M Mortenson Maya Mortenson | 17 | - | - | 27 | 2 | 4 | 6 | 0.2 | 1 | 4 | 0 | 0 | 0 | 10 | |
M Sutter Morgan Sutter | 7 | - | - | 22 | 2 | 4 | 6 | 0.3 | 2 | 3 | 0 | 0 | 0 | 4 | |
A Clark Abigail Clark | 5 | - | - | 25 | 0 | 6 | 6 | 0.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
M Seckinger Maddi Seckinger | 22 | - | - | 27 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Ferguson Charlie Ferguson | 15 | - | - | 26 | 2 | 1 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 8 | |
R Ingram Ruby Ingram | 6 | - | - | 26 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
D Seckinger Denae Seckinger | 10 | - | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M Ofukany Madison Ofukany | 12 | - | - | 21 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Sharpen AF Camryn Sharpen AF | - | - | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
P Norum Paisley Norum | 13 | - | - | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Rachkewich Marley Rachkewich | 16 | - | - | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14 | |
J Leicht Julia Leicht | 11 | - | - | 21 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 38 | |
R Porter Rebecca Porter | 3 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Dixon AF Pixie Dixon AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 52 | 88 | 3.3 | 14 | 24 | 1 | 2 | 4 | 242 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Lipka Sierra Lipka | 31 | - | 13 | 2 | 10 | 0 | 1 | 2 | 782 | 49 | 3.76 | -7.40 | 475 | 426 | .897 | 0 | 0 | 0 | |
K Davies Kaycee Davies | 1 | - | 15 | 2 | 12 | 0 | 0 | 1 | 842 | 56 | 3.99 | -6.00 | 571 | 515 | .902 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 22 | 0 | 1 | 3 | 1624 | 105 | 3.88 | -13.40 | 1046 | 941 | .900 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: