Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
REGINA REBELSRecord: 23w-3l-1t-0otl 47ptsLast: 4-2 Loss at SOUTHEAST APEX GOLDWINGS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Strueby Noah Strueby | 9 | F | - | 27 | 15 | 20 | 35 | 1.3 | 7 | 6 | 2 | 0 | 1 | 86 | |
A Lang Aryanna Lang | 18 | F | - | 27 | 21 | 12 | 33 | 1.2 | 6 | 1 | 1 | 0 | 3 | 14 | |
M Snell Mila Snell | 5 | F | - | 27 | 14 | 16 | 30 | 1.1 | 4 | 1 | 1 | 1 | 2 | 12 | |
K Hjelsing Kevlyn Hjelsing | 2 | F | - | 27 | 15 | 8 | 23 | 0.9 | 1 | 1 | 1 | 0 | 4 | 26 | |
E Baron Elise Baron | 7 | F | - | 27 | 5 | 15 | 20 | 0.7 | 1 | 6 | 1 | 1 | 2 | 6 | |
K Ackerman Kierra Ackerman | 17 | F | - | 26 | 13 | 6 | 19 | 0.7 | 3 | 2 | 1 | 2 | 2 | 32 | |
I Strueby Irelynn Strueby | 3 | D | - | 27 | 2 | 17 | 19 | 0.7 | 1 | 5 | 0 | 0 | 0 | 20 | |
A Kindopp Ansley Kindopp | 16 | F | - | 27 | 9 | 7 | 16 | 0.6 | 0 | 4 | 1 | 1 | 1 | 8 | |
E Gaebel Emma Gaebel | 11 | D | - | 27 | 2 | 14 | 16 | 0.6 | 0 | 6 | 0 | 2 | 1 | 6 | |
L Huber Leah Huber | 10 | F | - | 27 | 5 | 10 | 15 | 0.6 | 3 | 4 | 2 | 1 | 1 | 16 | |
P Kohli Paiton Kohli | 13 | F | - | 24 | 6 | 8 | 14 | 0.6 | 2 | 1 | 0 | 0 | 2 | 6 | |
K Koffler Kyla Koffler | 14 | D | - | 22 | 3 | 11 | 14 | 0.6 | 2 | 4 | 0 | 2 | 0 | 20 | |
P Degelman Preslie Degelman | 12 | F | - | 23 | 5 | 7 | 12 | 0.5 | 3 | 2 | 0 | 1 | 2 | 4 | |
K Ouellette Kaycee Ouellette | 6 | D | - | 25 | 2 | 10 | 12 | 0.5 | 0 | 3 | 0 | 0 | 1 | 8 | |
C Tomilin Callie Tomilin | 15 | D | - | 26 | 1 | 9 | 10 | 0.4 | 0 | 1 | 0 | 2 | 0 | 20 | |
O Claude AF Olivia Claude AF | - | D | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
H Strueby AF Harlow Strueby AF | - | D | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Ball AF Karissa Ball AF | - | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 119 | 171 | 290 | 10.7 | 33 | 47 | 11 | 13 | 23 | 286 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gronick Jayla Gronick | 31 | - | 15 | 11 | 2 | 1 | 0 | 4 | 902 | 23 | 1.53 | -2.07 | 239 | 216 | .904 | 0 | 0 | 2 | |
R Pinfold Rylynn Pinfold | 1 | - | 13 | 12 | 1 | 0 | 0 | 2 | 726 | 22 | 1.82 | -2.82 | 219 | 197 | .900 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 3 | 1 | 0 | 6 | 1629 | 45 | 1.66 | -4.89 | 458 | 413 | .902 | 0 | 0 | 2 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: