Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
NORTHWEST SHARKSRecord: 12w-10l-4t-1otl 29ptsLast: 4-3 OT Loss at WARMAN WILDCATS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Hritzuk Danae Hritzuk | 7 | F | '07 | 26 | 13 | 8 | 21 | 0.8 | 5 | 2 | 0 | 0 | 4 | 42 | |
V McDonald RO Vayda McDonald RO | 4 | F | '09 | 26 | 12 | 8 | 20 | 0.8 | 1 | 1 | 3 | 2 | 2 | 6 | |
T Taves RO Tori Taves RO | 2 | F | '09 | 26 | 8 | 12 | 20 | 0.8 | 1 | 6 | 2 | 0 | 1 | 2 | |
G Rhinehart Gabrielle Rhinehart | 13 | F | '08 | 25 | 9 | 7 | 16 | 0.6 | 2 | 3 | 0 | 0 | 0 | 35 | |
J Brown A Jayce Brown A | 18 | F | '08 | 27 | 6 | 9 | 15 | 0.6 | 1 | 3 | 1 | 1 | 1 | 4 | |
M Matweow RO Madeline Matweow RO | 3 | F | '09 | 24 | 6 | 7 | 13 | 0.5 | 3 | 0 | 1 | 0 | 1 | 28 | |
P Russell Payton Russell | 10 | F | '08 | 27 | 4 | 7 | 11 | 0.4 | 1 | 1 | 0 | 1 | 1 | 26 | |
B Booy C Breanna Booy C | 19 | F | '07 | 25 | 3 | 8 | 11 | 0.4 | 1 | 1 | 0 | 0 | 0 | 22 | |
C McIntosh Callie McIntosh | 11 | D | '08 | 26 | 3 | 7 | 10 | 0.4 | 1 | 3 | 0 | 0 | 0 | 78 | |
P Weber RO Presley Weber RO | 9 | F | '09 | 26 | 1 | 9 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Weber RO Kendall Weber RO | 14 | F | '09 | 27 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Parker RO Jorja Parker RO | 5 | F | '08 | 26 | 4 | 2 | 6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
J LaClare RO Jasmin LaClare RO | 15 | D | '09 | 25 | 2 | 4 | 6 | 0.2 | 0 | 2 | 0 | 0 | 0 | 30 | |
J Rhinehart A Jadyn Rhinehart A | 6 | D | '07 | 24 | 0 | 5 | 5 | 0.2 | 0 | 3 | 0 | 0 | 0 | 4 | |
K Olson A Kenley Olson A | 16 | D | '07 | 26 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 28 | |
K Kramer A Kylan Kramer A | 12 | F | '07 | 23 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Lewis Ava Lewis | 17 | D | '08 | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 6 | |
K Latendresse Karis Latendresse | 8 | D | '08 | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
A Bernier AF Amelia Bernier AF | - | - | '10 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ludwig AF Bria Ludwig AF | - | - | '10 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Florence AF Bryn Florence AF | - | - | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lehouillier AF Saydee Lehouillier AF | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rempel AF Autumn Rempel AF | - | - | '10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Schmunk AF Brianna Schmunk AF | - | - | '09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 81 | 106 | 187 | 6.9 | 16 | 25 | 7 | 5 | 12 | 353 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bernier AF Amelia Bernier AF | - | '10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Buitenhuis AF Anna Buitenhuis AF | - | '10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Thunderblanket Shelbi Thunderblanket | 30 | '07 | 15 | 8 | 3 | 3 | 1 | 1 | 911 | 39 | 2.57 | 3.47 | 485 | 446 | .920 | 0 | 0 | 0 | |
H Palen RO Hayden Palen RO | 31 | '09 | 12 | 4 | 7 | 1 | 0 | 0 | 725 | 36 | 2.98 | -5.35 | 350 | 314 | .897 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 10 | 4 | 1 | 1 | 1636 | 75 | 2.75 | -1.88 | 835 | 760 | .910 | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: