Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
Record: 7w-15l-2t-3otl 19pts
Last:
3-0
Loss
vs REGINA REBELS
BOX SCORE
LUMSDEN BETHUNE LYNXRecord: 7w-15l-2t-3otl 19ptsLast: 3-0 Loss vs REGINA REBELS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Buhay Billie Buhay | 11 | F | - | 25 | 8 | 9 | 17 | 0.7 | 4 | 4 | 0 | 0 | 2 | 76 | |
D Barnes Danika Barnes | 14 | F | - | 27 | 8 | 4 | 12 | 0.4 | 1 | 2 | 1 | 0 | 0 | 10 | |
E Mann Emma Mann | 19 | F | - | 26 | 6 | 6 | 12 | 0.5 | 1 | 3 | 0 | 0 | 1 | 14 | |
K Hrechka Kiana Hrechka | 12 | F | - | 26 | 3 | 7 | 10 | 0.4 | 0 | 1 | 0 | 1 | 2 | 6 | |
B Maczuga Brooklyn Maczuga | 10 | F | - | 23 | 4 | 5 | 9 | 0.4 | 1 | 0 | 0 | 0 | 0 | 20 | |
T Prpich RO Tegan Prpich RO | 6 | F | - | 27 | 4 | 2 | 6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 30 | |
A Foster Afton Foster | 18 | D | - | 24 | 3 | 3 | 6 | 0.3 | 2 | 2 | 0 | 0 | 2 | 26 | |
A Robertson Ashton Robertson | 15 | F | - | 27 | 1 | 5 | 6 | 0.2 | 1 | 1 | 0 | 0 | 0 | 6 | |
A McCullough Alyssa McCullough | 9 | F | - | 27 | 2 | 3 | 5 | 0.2 | 1 | 2 | 0 | 0 | 0 | 18 | |
I Kessler RO Isla Kessler RO | 2 | F | - | 26 | 0 | 5 | 5 | 0.2 | 0 | 2 | 0 | 0 | 0 | 10 | |
H Braun Hadley Braun | 20 | D | - | 22 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 24 | |
J Low RO Jessica Low RO | 7 | D | - | 27 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Flichel RO AF Jose Flichel RO AF | - | - | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Nimegeers AF Anniston Nimegeers AF | - | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Blenkinsop RO Maia Blenkinsop RO | 17 | D | - | 26 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Buchan AF Margaret (Maggie) Buchan AF | - | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Johnson AF McKinley Johnson AF | - | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Nimegeers AF Presley Nimegeers AF | - | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Street RO Chace Street RO | 16 | D | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Mann RO AF Taylor Mann RO AF | - | F | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Schulz AF Chloe Schulz AF | - | - | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Johns AF Sage Johns AF | - | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Buchan AF Margret Buchan AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S McNichol AF Skyla McNichol AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Shuba AF Charley Shuba AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 42 | 57 | 99 | 3.7 | 13 | 19 | 1 | 1 | 7 | 266 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Barnes Shelby Barnes | 1 | - | 14 | 6 | 5 | 2 | 1 | 4 | 850 | 30 | 2.12 | 6.78 | 420 | 390 | .929 | 0 | 0 | 0 | |
I Grant Ivy Grant | 33 | - | 12 | 1 | 9 | 0 | 2 | 0 | 725 | 35 | 2.90 | 10.98 | 525 | 490 | .933 | 0 | 0 | 2 | |
T Bennett RO AF Taylor Bennett RO AF | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.11 | 33 | 29 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 15 | 2 | 3 | 4 | 1635 | 69 | 2.53 | 16.65 | 978 | 909 | .929 | 0 | 0 | 2 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: