Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 7w-11l-2t-0otw-0otl 16pts
Last:
4-1
Loss
at LUMSDEN/BETHUNE LYNX
BOX SCORE
WEYBURN CREEKSIDE CARWASH GOLDWINGSRecord: 7w-11l-2t-0otw-0otl 16ptsLast: 4-1 Loss at LUMSDEN/BETHUNE LYNX BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | D Clark RO Dilyn Clark RO | D | - | - | - | - | - |
3 | R Hansen RO Reese Hansen RO | F | - | - | - | - | - |
4 | T Clark RO Tenley Clark RO | F | - | - | - | - | - |
5 | O Gill RO Olivia Gill RO | D | - | - | - | - | - |
6 | B Storle RO Bella Storle RO | F | - | - | - | - | - |
9 | M Taillon Mya Taillon | F | - | - | - | - | - |
10 | K Doud RO Katie Doud RO | F | - | - | - | - | - |
11 | C Vermeulen Camryn Vermeulen | F | - | - | - | - | - |
14 | A Schaeffer RO Alexis Schaeffer RO | F | - | - | - | - | - |
15 | A Daniel RO Ayva Daniel RO | F | - | - | - | - | - |
16 | O Edwards RO Olivia Edwards RO | D | - | - | - | - | - |
17 | E Frederiksen RO Erika Frederiksen RO | D | - | - | - | - | - |
18 | J Arens RO Jocelyn Arens RO | F | - | - | - | - | - |
19 | R Weichel RO Raylee Weichel RO | D | - | - | - | - | - |
30 | H Benson RO Henlee Benson RO | G | - | - | - | - | - |
- | H Holdstock AF Hadley Holdstock AF | G | - | - | - | Feb 4, 2013 (12) | - |
- | B Anderson AF Bradie Anderson AF | F | - | - | - | - | - |
- | L Cote AF Lexi Cote AF | D | - | - | - | Feb 10, 2012 (13) | - |
- | J Cugnet AF Josephine Cugnet AF | F | - | - | - | Nov 26, 2012 (12) | - |
- | S Seitz AF Sakoda Seitz AF | F | - | - | - | Jan 1, 2012 (13) | - |
- | K Thompson AF Kalla Thompson AF | D | - | - | - | Feb 10, 2013 (12) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: