Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 4w-16l-0t-0otw-0otl 8pts
Last:
5-0
Loss
at SASKATOON COMET TORNADOES
BOX SCORE
SASKATOON COMET INFERNORecord: 4w-16l-0t-0otw-0otl 8ptsLast: 5-0 Loss at SASKATOON COMET TORNADOES BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | H Reineke RO Heidi Reineke RO | F | - | - | - | Nov 15, 2011 (13) | - |
4 | E Reineke RO Emma Reineke RO | F | - | - | - | Nov 15, 2011 (13) | - |
6 | A Bowes RO Aubrey Bowes RO | D | - | - | - | Jan 4, 2011 (14) | - |
8 | A McCannell RO Alaina McCannell RO | D | - | - | - | Feb 17, 2011 (14) | - |
9 | P Gregoire A RO Peyton Gregoire A RO | D | - | - | - | Aug 7, 2011 (13) | - |
10 | L Tomczak RO Luca Tomczak RO | F | - | - | - | Aug 22, 2011 (13) | - |
11 | E Schaefer RO Everlee Schaefer RO | F | - | - | - | Jun 2, 2011 (13) | - |
12 | P Mike RO Paisley Mike RO | D | - | - | - | Sep 11, 2011 (13) | - |
13 | O Epp A RO Olivia Epp A RO | F | - | - | - | Jan 7, 2011 (14) | - |
14 | M Macnab A RO Mary Macnab A RO | F | - | - | - | Dec 12, 2011 (13) | - |
15 | A Hryniuk RO Alana Hryniuk RO | F | - | - | - | Sep 22, 2011 (13) | - |
16 | D Schuler RO Dylan Schuler RO | F | - | - | - | Nov 26, 2011 (13) | - |
17 | T Drozda A RO Tatum Drozda A RO | D | - | - | - | Jul 4, 2011 (13) | - |
18 | H Prefontaine C RO Harper Prefontaine C RO | F | - | - | - | Sep 27, 2011 (13) | - |
19 | R Lessard RO Rylee Lessard RO | D | - | - | - | Jul 29, 2011 (13) | - |
31 | P Cullen RO Porscha Cullen RO | G | - | - | - | Jun 20, 2011 (13) | - |
- | E Wells AF Elle Wells AF | G | - | - | - | - | - |
- | Q Epp AF Quinn Epp AF | - | - | - | - | - | - |
- | C Hulak AF Capri Hulak AF | - | - | - | - | - | - |
- | A Milsap AF Avery Milsap AF | - | - | - | - | - | - |
- | B Rieger AF Blakeley Rieger AF | - | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: