Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 18w-1l-1t-0otw-0otl 37pts
Last:
4-1
Loss
at MOOSE JAW CARPET ONE MAVERICKS
BOX SCORE
SOUTH SASK RENEGADESRecord: 18w-1l-1t-0otw-0otl 37ptsLast: 4-1 Loss at MOOSE JAW CARPET ONE MAVERICKS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | A Harrington Anna Harrington | G | - | - | - | - | - |
2 | B McKerricher Brenna McKerricher | - | - | - | - | - | - |
3 | L Lindsey Laker Lindsey | - | - | - | - | - | - |
4 | M Doud Mya Doud | - | - | - | - | - | - |
5 | Q Kaip Quinn Kaip | - | - | - | - | - | - |
7 | P Kilback Paige Kilback | - | - | - | - | - | - |
8 | C Kaufmann Charlie Kaufmann | - | - | - | - | - | - |
9 | L Meyers Lindsay Meyers | - | - | - | - | - | - |
10 | M Lucyk Madison Lucyk | - | - | - | - | - | - |
12 | R Wall Rowan Wall | - | - | - | - | - | - |
14 | A Faris Ava Faris | - | - | - | - | - | - |
15 | G Gonzales Gabriella Gonzales | - | - | - | - | - | - |
17 | F McElheran Finley McElheran | - | - | - | - | - | - |
21 | C Eberle Colbey Eberle | - | - | - | - | - | - |
22 | F Faris Finnley Faris | - | - | - | - | - | - |
23 | C Ziegler Carly Ziegler | - | - | - | - | - | - |
30 | B Tuchscherer AF Bree Tuchscherer AF | G | - | - | - | - | Radville |
- | C Zeigler Carly Zeigler | G | - | - | - | - | - |
- | B Tuchscherer AF Bree Tuchscherer AF | - | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: