Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 18w-2l-0t-0otw-0otl 36pts
Last:
1-0
Loss
vs WESTERN PRAIRIE THUNDERBOLTS
BOX SCORE
WESTERN PRAIRIE REDWINGSRecord: 18w-2l-0t-0otw-0otl 36ptsLast: 1-0 Loss vs WESTERN PRAIRIE THUNDERBOLTS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | A Pajunen Abigail Pajunen | - | - | - | - | Jul 11, 2010 (14) | - |
4 | J Beattie RO Jade Beattie RO | - | - | - | - | Oct 1, 2011 (13) | - |
5 | M Knight Maggie Knight | - | - | - | - | Oct 25, 2010 (14) | - |
6 | G Starosta RO Georgia Starosta RO | - | - | - | - | Dec 12, 2011 (13) | - |
7 | R Dobson RO Rachel Dobson RO | - | - | - | - | Nov 23, 2011 (13) | - |
8 | D Cruse Delaney Cruse | - | - | - | - | Mar 24, 2010 (15) | - |
9 | B Lonnberg RO Brier Lonnberg RO | - | - | - | - | May 4, 2011 (13) | - |
10 | B Dobson Brooke Dobson | - | - | - | - | Feb 2, 2010 (15) | - |
11 | J Shaw Jerrilee Shaw | - | - | - | - | Apr 1, 2024 (1) | - |
12 | A Hawken RO Avery Hawken RO | - | - | - | - | Jul 24, 2024 (0) | - |
13 | C Stephens RO Carly Stephens RO | - | - | - | - | Jan 25, 2011 (14) | - |
14 | T Winny Taia Winny | - | - | - | - | Sep 27, 2010 (14) | - |
15 | T Christison RO Taylor Christison RO | - | - | - | - | Apr 5, 2011 (14) | - |
16 | E Ryland Ella Ryland | - | - | - | - | Jul 9, 2010 (14) | - |
17 | L Godfrey AF Lizzy Godfrey AF | - | - | - | - | - | - |
31 | D Seversen RO Danika Seversen RO | G | - | - | - | Apr 4, 2011 (14) | - |
- | E Aitken AF Eva Aitken AF | - | - | - | - | Jul 30, 2012 (12) | - |
- | P Boisjoli AF Peyton Boisjoli AF | - | - | - | - | Jun 15, 2012 (12) | - |
- | B Longworth AF Brooklyn Longworth AF | - | - | - | - | Jul 3, 2012 (12) | - |
- | M Severson AF Myah Severson AF | - | - | - | - | Dec 12, 2012 (12) | - |
- | H Wickett AF Hadley Wickett AF | - | - | - | - | Jul 5, 2013 (11) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: