Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 2w-16l-2t-0otw-0otl 6pts
Last:
5-3
Loss
at WARMAN BENGALS
BOX SCORE
SASKATOON COMET FIRESTORMRecord: 2w-16l-2t-0otw-0otl 6ptsLast: 5-3 Loss at WARMAN BENGALS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
3 | E Iron RO Ellie Iron RO | F | - | - | - | Oct 16, 2011 (13) | - |
4 | H Roy RO Hannah Roy RO | D | - | - | - | Jun 30, 2011 (13) | - |
5 | H Harvey A Haley Harvey A | F | - | - | - | Jan 26, 2010 (15) | - |
7 | I Friesen RO Isabel Friesen RO | F | - | - | - | Jan 9, 2011 (14) | - |
8 | H Reddekopp RO Hailey Reddekopp RO | D | - | - | - | Oct 3, 2011 (13) | - |
9 | L Bourassa Lillie Bourassa | F | - | - | - | Jan 2, 2010 (15) | - |
10 | R Henderson RO Rachel Henderson RO | F | - | - | - | Jun 11, 2011 (13) | - |
11 | T Parent A Taryn Parent A | F | - | - | - | Oct 1, 2010 (14) | - |
12 | B Deutscher RO Brianna Deutscher RO | F | - | - | - | Apr 21, 2011 (14) | - |
13 | A Mantyka C Abigail Mantyka C | D | - | - | - | Feb 1, 2010 (15) | - |
14 | G Fauvelle RO Gabriella Fauvelle RO | D | - | - | - | Jun 9, 2011 (13) | - |
16 | M Giroux RO Maggie Giroux RO | D | - | - | - | Jul 11, 2011 (13) | - |
17 | S Breeze RO Sydney Breeze RO | D | - | - | - | May 20, 2011 (13) | - |
18 | K Troesch RO Kinley Troesch RO | F | - | - | - | Jun 22, 2011 (13) | - |
19 | E Pritchard A RO Eliza Pritchard A RO | F | - | - | - | May 2, 2011 (13) | - |
31 | B Sinclair Brianna Sinclair | G | - | - | - | May 24, 2010 (14) | - |
- | A Mantyka Abigail Mantyka | G | - | - | - | - | - |
- | H Roy Hannah Roy | G | - | - | - | - | - |
- | K Tarala AF Katie Tarala AF | G | - | - | - | Sep 13, 2012 (12) | - |
- | R Bahrey AF Ruby Bahrey AF | - | - | - | - | May 30, 2012 (12) | - |
- | S Bildfell AF Sophia Bildfell AF | - | - | - | - | Mar 1, 2013 (12) | - |
- | K Campbell AF Kelry Campbell AF | - | - | - | - | Apr 17, 2012 (13) | - |
- | B Hilbig AF Bentley Hilbig AF | - | - | - | - | May 24, 2012 (12) | - |
- | S Jacobson AF Sina Jacobson AF | - | - | - | - | Aug 10, 2012 (12) | - |
- | B Sinclair Brianna Sinclair | - | - | - | - | May 24, 2010 (14) | - |
- | K Wiens AF Kessandra Wiens AF | - | - | - | - | Jan 10, 2012 (13) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: