Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 16w-10l-0t-1otl 33pts
Last:
3-0
Loss
vs WESTERN PRAIRIE THUNDER
BOX SCORE
SASKATOON COMET IMPACTRecord: 16w-10l-0t-1otl 33ptsLast: 3-0 Loss vs WESTERN PRAIRIE THUNDER BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | B Fidyk AF Blakely Fidyk AF | G | - | - | - | - |
1 | K Tarala AF Katie Tarala AF | G | - | - | - | - |
2 | R Baptist Rowyn Baptist | D | - | - | - | - |
4 | A Dorish RO Ainsley Dorish RO | D | - | - | - | - |
6 | J Rivard Josee Rivard | F | - | - | - | - |
7 | J Ayers RO Jorja Ayers RO | D | - | - | - | - |
8 | E Stromberg RO Ellah Stromberg RO | F | - | - | - | - |
9 | N Broadfoot RO Neely Broadfoot RO | F | - | - | - | - |
10 | L Wandler RO Loghan Wandler RO | F | - | - | - | - |
11 | A Goodwin Adriana Goodwin | F | - | - | - | - |
12 | K Lawton RO Kate Lawton RO | F | - | - | - | - |
13 | I Hutchison Isla Hutchison | F | - | - | - | - |
14 | C Kendry Charlie Kendry | D | - | - | - | - |
15 | A Wardell Anna Wardell | F | - | - | - | - |
16 | M MacFarlane RO Morgan MacFarlane RO | D | - | - | - | - |
17 | A Moore Avery Moore | F | - | - | - | - |
18 | K Wasyluk Kenlie Wasyluk | D | - | - | - | - |
31 | A Sembalerus Aura Sembalerus | G | - | - | - | - |
- | C Roy AF Charlotte Roy AF | G | - | - | - | - |
- | G Buchko AF Greta Buchko AF | F | - | - | - | - |
- | T Drozda AF Tatum Drozda AF | D | - | - | - | - |
- | L Hutchison AF Laina Hutchison AF | D | - | - | - | - |
- | R Lejan AF Rowan Lejan AF | F | - | - | - | - |
- | J Sellers AF Jayla Sellers AF | F | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: