Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
NORTHWEST SHARKSRecord: 17w-6l-3t-1otl 38ptsLast: 2-1 Loss vs SASKATOON COMET IMPACT BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | M Lapointe RO Mila Lapointe RO | F | - | - | - | - |
3 | T Gorst RO Tayva Gorst RO | F | - | - | - | - |
4 | R Slabaida RO Ryker Slabaida RO | F | - | - | - | - |
6 | R Siklenka Reyn Siklenka | D | - | - | - | - |
7 | A Bernier Amelia Bernier | F | - | - | - | - |
8 | E Haase RO Eva Haase RO | F | - | - | - | - |
9 | E Kramer Elan Kramer | D | - | - | - | - |
10 | S Fink RO Samantha Fink RO | FD | - | - | - | - |
11 | A Hein RO Alynne Hein RO | D | - | - | - | - |
13 | R Hujber RO Reese Hujber RO | F | - | - | - | - |
16 | B Ludwig Bria Ludwig | D | - | - | - | - |
17 | B Weber Brooke Weber | F | - | - | - | - |
18 | B Headrick RO Brinley Headrick RO | D | - | - | - | - |
19 | A Rempel RO Autumn Rempel RO | F | - | - | - | - |
30 | A Buitenhuis Anna Buitenhuis | G | - | - | - | - |
31 | T McDonald RO Teal McDonald RO | G | - | - | - | - |
- | R Barr AF Rayelle Barr AF | - | - | - | - | - |
- | C Dean AF Chloe Dean AF | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: