Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
WESTERN PRAIRIE THUNDERRecord: 24w-2l-0t-1otl 49ptsLast: 6-3 Win vs REGINA REBELS BLACK BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | T Kelly Tess Kelly | G | - | - | - | - |
3 | M Cordes Madison Cordes | F | - | - | - | - |
4 | H Kampen RO Harper Kampen RO | F | - | - | - | - |
6 | C Erlandson RO Calla Erlandson RO | D | - | - | - | - |
7 | C Legge Collins Legge | D | - | - | - | - |
8 | S Schmaltz Shayla Schmaltz | F | - | - | - | - |
10 | K Wagner Kacy Wagner | D | - | - | - | - |
11 | B Neumeier RO Brynley Neumeier RO | F | - | - | - | - |
12 | C Johnston Charleigh Johnston | F | - | - | - | - |
13 | J Moore Jagow Jalaa Moore Jagow | F | - | - | - | - |
14 | E Kitson RO Emma Kitson RO | D | - | - | - | - |
15 | H Hilbig Hayden Hilbig | F | - | - | - | - |
16 | I Calkins Iralyn Calkins | F | - | - | - | - |
17 | B Wuttunee Berkley Wuttunee | D | - | - | - | - |
18 | K Missere Kelsey Missere | F | - | - | - | - |
31 | D Seversen RO AF Danika Seversen RO AF | G | - | - | - | - |
- | K Bacon AF Kaylee Bacon AF | F | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: