Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 6w-18l-1t-2otl 15pts
Last:
3-2
OT Loss
vs WARMAN WILDCATS
BOX SCORE
SASKATOON COMET CHARGERSRecord: 6w-18l-1t-2otl 15ptsLast: 3-2 OT Loss vs WARMAN WILDCATS BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | S Friesen Sway Friesen | G | - | - | - | - |
2 | A Davis Abby Davis | F | - | - | - | - |
3 | S Hopkins Silver Hopkins | F | - | - | - | - |
4 | P Hipperson Peyton Hipperson | F | - | - | - | - |
5 | R Lenius RO Rylee Lenius RO | D | - | - | - | - |
7 | G Olver Gracyn Olver | F | - | - | - | - |
8 | B Pacholek RO Breanna Pacholek RO | D | - | - | - | - |
9 | H Delaire RO Hudson Delaire RO | F | - | - | - | - |
10 | Z Bigoraj RO Zoe Bigoraj RO | F | - | - | - | - |
11 | A Ferguson RO Annie Ferguson RO | F | - | - | - | - |
13 | P Starr Prestley Starr | D | - | - | - | - |
14 | S Purdy RO Sadie Purdy RO | D | - | - | - | - |
15 | G Schock Georgia Schock | F | - | - | - | - |
17 | P Oleksyn RO Presley Oleksyn RO | F | - | - | - | - |
18 | C Maxin Casey Maxin | D | - | - | - | - |
19 | S Whyte RO Sophia Whyte RO | D | - | - | - | - |
31 | A Peace Avery Peace | G | - | - | - | - |
- | S Buck AF Sydney Buck AF | - | - | - | - | - |
- | C Engele AF Carys Engele AF | - | - | - | - | - |
- | I Gignac-Asselin AF Isla Gignac-Asselin AF | - | - | - | - | - |
- | Q Hounjet AF Quinn Hounjet AF | - | - | - | - | - |
- | E Jeffrey AF Ellie Jeffrey AF | - | - | - | - | - |
- | B Staudinger AF Beth Staudinger AF | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: