Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
Record: 7w-12l-4t-4otl 22pts
Last:
6-3
Loss
at WESTERN PRAIRIE THUNDER
BOX SCORE
REGINA REBELS BLACKRecord: 7w-12l-4t-4otl 22ptsLast: 6-3 Loss at WESTERN PRAIRIE THUNDER BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | E Klapak A Emilee Klapak A | G | - | - | - | Regina |
2 | K Ball Karissa Ball | D | - | - | Right | Regina |
3 | L Sumners RO AF Lydia Sumners RO AF | F | - | - | - | - |
5 | J Johnson RO Jessi Johnson RO | D | - | - | Right | Regina |
7 | A Raison Ava Raison | F | - | - | Left | Regina |
8 | L McMartin RO Londyn McMartin RO | F | - | - | Left | Regina |
9 | K Mitchell Kealy Mitchell | F | - | - | Left | Regina |
10 | B Ulmer A Brooklyn Ulmer A | D | - | - | Left | Regina |
11 | L Smith RO Laila Smith RO | F | - | - | Right | Regina |
12 | C Kovacs Chloe Kovacs | F | - | - | Left | Regina |
13 | K Kvisle Kollins Kvisle | F | - | - | Left | Regina |
14 | J Baete RO Jessenia Baete RO | D | - | - | Left | Regina |
15 | M Olson RO Mazie Olson RO | F | - | - | Left | Regina |
16 | A Olfert A Ainsley Olfert A | F | - | - | Right | Regina |
17 | M Facca C Maria Facca C | F | - | - | Right | Regina |
18 | C Hawkins RO Clara Hawkins RO | F | - | - | Left | Regina |
19 | K Watson Kinlee Watson | D | - | - | Left | Regina |
31 | E Petracek RO AF Easton Petracek RO AF | G | - | - | - | - |
- | B Toffan RO AF Bianca Toffan RO AF | G | - | - | - | - |
- | H Fuchs RO RE AF Harper Fuchs RO RE AF | F | - | - | - | - |
- | K Lewis RO RE AF Kali Lewis RO RE AF | F | - | - | - | - |
- | E MacPherson RO RE AF Elle MacPherson RO RE AF | D | - | - | - | - |
- | N Nameth RO AF Nevaeh Nameth RO AF | D | - | - | - | - |
- | E Oyka RO RE AF Elise Oyka RO RE AF | F | - | - | - | - |
- | N Perrault RO RE AF Noah Perrault RO RE AF | F | - | - | - | - |
- | L Sych RO RE AF Lexa Sych RO RE AF | F | - | - | - | - |
- | L Thacyk RO RE AF Leah Thacyk RO RE AF | D | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: