Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
WARMAN BENGALSRecord: 5w-14l-1t-0otw-0otl 11ptsLast: 8-4 Loss at LUMSDEN/BETHUNE LYNX BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Boyle Kinley Boyle | 7 | - | - | 20 | 11 | 9 | 20 | 1.0 | 2 | 2 | 0 | 0 | 0 | 14 | |
I Scott Ivy Scott | 10 | - | - | 20 | 10 | 5 | 15 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
D Van Dyck Dylan Van Dyck | 14 | - | - | 18 | 8 | 5 | 13 | 0.7 | 0 | 2 | 1 | 0 | 0 | 10 | |
B Materi Brielle Materi | 8 | - | - | 20 | 10 | 1 | 11 | 0.6 | 1 | 1 | 0 | 0 | 3 | 22 | |
B Galaura Brooklynn Galaura | 9 | - | - | 18 | 7 | 4 | 11 | 0.6 | 1 | 1 | 0 | 0 | 1 | 24 | |
B Stevens Bronwyn Stevens | 13 | - | - | 19 | 6 | 4 | 10 | 0.5 | 1 | 0 | 1 | 0 | 1 | 14 | |
P Canning Payton Canning | 6 | - | - | 19 | 2 | 7 | 9 | 0.5 | 1 | 1 | 0 | 3 | 0 | 14 | |
M Schmalz Mya Schmalz | 15 | - | - | 18 | 2 | 7 | 9 | 0.5 | 1 | 1 | 0 | 0 | 0 | 30 | |
B Ducherer Blake Ducherer | 5 | - | - | 19 | 2 | 5 | 7 | 0.4 | 0 | 1 | 1 | 1 | 0 | 8 | |
M Salamon Marley Salamon | 12 | - | - | 17 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 | |
T Smith Tessa Smith | 17 | - | - | 20 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 12 | |
S Pokol Sienna Pokol | 18 | - | - | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
H Kellington AF Heidi Kellington AF | - | - | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Janxen AF Gracie Janxen AF | - | - | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
P Thomson AF Paisley Thomson AF | - | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Keller Arden Keller | 19 | - | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Wall AF Kammi Wall AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hamel AF Kenzie Hamel AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 58 | 120 | 6.0 | 9 | 13 | 3 | 4 | 5 | 182 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Farthing Emma Farthing | 31 | - | 20 | 5 | 14 | 1 | 0 | 1 | 1200 | 105 | 5.25 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 14 | 1 | 0 | 1 | 1200 | 105 | 5.25 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: