Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 14w-2l-4t-0otw-0otl 32pts
Last:
5-4
Loss
vs WESTERN PRAIRIE THUNDERBOLTS
BOX SCORE
MOOSE JAW CARPET ONE MAVERICKSRecord: 14w-2l-4t-0otw-0otl 32ptsLast: 5-4 Loss vs WESTERN PRAIRIE THUNDERBOLTS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Umana RO Maria Umana RO | 20 | F | '11 | 20 | 16 | 17 | 33 | 1.7 | 5 | 4 | 0 | 0 | 3 | 14 | |
T Hawkins Taylor Hawkins | 6 | F | '10 | 19 | 10 | 11 | 21 | 1.1 | 0 | 1 | 1 | 0 | 3 | 4 | |
M Hopkinson RO Madeline Hopkinson RO | 12 | F | '11 | 20 | 8 | 13 | 21 | 1.1 | 1 | 1 | 0 | 0 | 2 | 16 | |
K Duzan Kaylee Duzan | 22 | F | '10 | 18 | 15 | 5 | 20 | 1.1 | 3 | 2 | 0 | 0 | 2 | 8 | |
J Costley Jadee Costley | 8 | F | '10 | 11 | 10 | 8 | 18 | 1.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
W Scott RO Willow Scott RO | 21 | F | '11 | 18 | 6 | 11 | 17 | 0.9 | 1 | 2 | 0 | 0 | 0 | 4 | |
T Babich RO Taya Babich RO | 3 | Forward | '11 | 16 | 8 | 6 | 14 | 0.9 | 2 | 1 | 1 | 2 | 1 | 6 | |
S Page RO Sophia Page RO | 11 | D | '11 | 16 | 3 | 9 | 12 | 0.8 | 1 | 2 | 1 | 0 | 0 | 12 | |
E Stokes RO Evelyn Stokes RO | 9 | D | '11 | 18 | 2 | 10 | 12 | 0.7 | 1 | 5 | 0 | 0 | 0 | 8 | |
K Hazell RO Kenzie Hazell RO | 19 | F | '11 | 20 | 4 | 7 | 11 | 0.6 | 0 | 1 | 0 | 1 | 0 | 12 | |
P Stewart RO Pyper Stewart RO | 18 | F | '11 | 17 | 6 | 2 | 8 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | |
A Wood RO Alyssa Wood RO | 17 | F | '11 | 17 | 5 | 3 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
S Grant RO Storey Grant RO | 14 | D | '11 | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
L Olfert Leila Olfert | 7 | D | '10 | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
E Campbell Ella Campbell | 4 | D | '10 | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
E Stuehler Ella Stuehler | 5 | D | '10 | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Alexander AF Rose Alexander AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Feiffer AF Atlee Feiffer AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hawkins AF Karley Hawkins AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 98 | 110 | 208 | 10.4 | 16 | 21 | 4 | 3 | 14 | 128 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bennett RO Blair Bennett RO | 10 | '11 | 10 | 6 | 1 | 3 | 0 | 1 | 600 | 19 | 1.90 | - | - | - | 0 | 0 | 2 | |
C McKee Charolette McKee | 1 | '10 | 10 | 8 | 1 | 1 | 0 | 0 | 600 | 25 | 2.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 2 | 4 | 0 | 1 | 1200 | 44 | 2.20 | 0 | 0 | - | 0 | 0 | 2 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: