Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 3w-17l-0t-0otw-0otl 6pts
Last:
7-6
OT Loss
at SASKATOON COMET INFERNO
BOX SCORE
SPIRITWOOD NORTHERN WOLVESRecord: 3w-17l-0t-0otw-0otl 6ptsLast: 7-6 OT Loss at SASKATOON COMET INFERNO BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Lehouillier Surree Lehouillier | 5 | - | '10 | 20 | 12 | 1 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Harris Trinity Harris | 18 | - | '10 | 18 | 5 | 6 | 11 | 0.6 | 1 | 0 | 0 | 0 | 0 | 30 | |
T Vandale Tenley Vandale | 10 | - | '10 | 20 | 6 | 3 | 9 | 0.5 | 1 | 1 | 1 | 0 | 0 | 12 | |
E Loiselle Emili Loiselle | 15 | - | '11 | 20 | 3 | 4 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 18 | |
L Kajner Lexi Kajner | 8 | - | '11 | 19 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
T Hansen Taylor Hansen | 9 | - | '11 | 19 | 6 | 0 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
H Driedger Hazel Driedger | 7 | - | '11 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | |
S Lovberg Shae Lovberg | 12 | - | '11 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
M Jewitt Mikayla Jewitt | 20 | - | '11 | 20 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
J McLean Jacey McLean | 16 | - | '11 | 19 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
E Goller Emily Goller | 11 | - | '11 | 20 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 20 | |
D Bergen Devyn Bergen | 6 | - | '12 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 42 | 28 | 70 | 3.5 | 4 | 5 | 1 | 0 | 3 | 138 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Price Rylee Price | 1 | '10 | 20 | 3 | 17 | 0 | 0 | 0 | 1200 | 100 | 5.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 17 | 0 | 0 | 0 | 1200 | 100 | 5.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: