Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 5w-12l-3t-0otw-0otl 13pts
Last:
2-1
OT Loss
at WEYBURN CREEKSIDE CARWASH GOLDWINGS
BOX SCORE
ESTEVAN STEEL REEF BEARCATS 2Record: 5w-12l-3t-0otw-0otl 13ptsLast: 2-1 OT Loss at WEYBURN CREEKSIDE CARWASH GOLDWINGS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Lund RO Ruby Lund RO | 16 | - | - | 20 | 14 | 4 | 18 | 0.9 | 1 | 0 | 0 | 0 | 0 | 26 | |
H Terrett RO Hadlee Terrett RO | 20 | - | - | 20 | 11 | 6 | 17 | 0.9 | 3 | 1 | 0 | 0 | 0 | 24 | |
L Hlavka Lily Hlavka | 6 | - | - | 20 | 9 | 4 | 13 | 0.7 | 0 | 1 | 0 | 0 | 2 | 8 | |
K Barker Kloe Barker | 12 | - | - | 20 | 7 | 6 | 13 | 0.7 | 0 | 1 | 0 | 0 | 1 | 14 | |
A Lainton RO Allie Lainton RO | 9 | - | - | 18 | 5 | 5 | 10 | 0.6 | 2 | 0 | 0 | 0 | 0 | 10 | |
P Babiarz RO Paycen Babiarz RO | 19 | - | - | 18 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
H Sinclair RO Hailey Sinclair RO | 24 | - | - | 19 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Granberg RO Addison Granberg RO | 15 | - | - | 15 | 3 | 4 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
J Berg RO Julie Berg RO | 3 | - | - | 20 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
M Barker RO Mia Barker RO | 26 | - | - | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Pratt RO Jovi Pratt RO | 4 | - | - | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Deitz RO Gabrielle Deitz RO | 18 | - | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
L Fonstad AF Lexi Fonstad AF | - | - | '24 | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
I Roberts AF Isla Roberts AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mack AF Avi Mack AF | - | - | '13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Roberts AF Jorja Roberts AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Tessier AF Rylynn Tessier AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 67 | 52 | 119 | 6.0 | 7 | 9 | 0 | 0 | 5 | 114 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Babiarz RO Paycen Babiarz RO | 19 | - | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
J Tanner RO Jordyn Tanner RO | 1 | - | 19 | 5 | 12 | 2 | 0 | 0 | 1140 | 99 | 5.21 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 12 | 3 | 0 | 0 | 1200 | 102 | 5.10 | 0 | 0 | - | 0 | 0 | 2 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: