

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 12 | 9 | 1 | 1 | 1 | 20 |
| SK CHARGER.. | 13 | 5 | 5 | 2 | 1 | 13 |
| WP THUNDER | 10 | 4 | 5 | 1 | 0 | 9 |
| SK IMPACT | 8 | 3 | 3 | 1 | 1 | 8 |
| NORTH EAST | 11 | 3 | 6 | 2 | 0 | 8 |
| NW SHARKS | 10 | 2 | 7 | 0 | 1 | 5 |
| PA FOXES | 10 | 1 | 6 | 1 | 2 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 12 | 11 | 0 | 1 | 0 | 23 |
| REG BLACK | 10 | 7 | 1 | 2 | 0 | 16 |
| NOTRE DAME | 12 | 6 | 4 | 1 | 1 | 14 |
| SC WCATS | 10 | 5 | 3 | 2 | 0 | 12 |
| SOUTH EAST | 10 | 5 | 3 | 1 | 1 | 12 |
| LBLYNX | 12 | 4 | 6 | 2 | 0 | 10 |
| PKLD PHOEN.. | 10 | 1 | 8 | 1 | 0 | 3 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 23 |
| Sierra Church (REGW) | 22 |
| Presley Oleksyn (STNC) | 20 |
| Hunter Moon (ND) | 19 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 7 |
| Whitney Gaudreau (WAR) | 6 |
| Kaitlyn Tarala (STNC) | 5 |
| Baya Summers (SE) | 4 |
Record: 4w-5l-1t-0otl 9pts
Next: Dec. 5, 2025 at 8:00 PM
home vs NORTHWEST SHARKS
Last:
4-3
Loss
vs REGINA REBELS BLACK
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 4w-5l-1t-0otl 9ptsNext: Dec. 5, 2025 at 8:00 PM home vs NORTHWEST SHARKS Last: 4-3 Loss vs REGINA REBELS BLACK BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Kampen Harper Kampen | 4 | F | 10 | 8 | 7 | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 | 16 | |
| K Bacon RO Kaylee Bacon RO | 18 | F | 10 | 5 | 5 | 10 | 1.0 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Z Bothner RO Zaya Bothner RO | 12 | F | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 16 | |
| B Neumeier Brynley Neumeier | 11 | F | 10 | 3 | 5 | 8 | 0.8 | 1 | 1 | 0 | 0 | 1 | 0 | |
| E Aitken RO Eva Aitken RO | 10 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
| L Gette RO Londyn Gette RO | 5 | D | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dobson Rachel Dobson | 7 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Bang RO Soffiah Bang RO | 2 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Seversen RO Myah Seversen RO | 3 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Barr Rayelle Barr | 14 | F | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Goddard RO Kaycie Goddard RO | 13 | F | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wuttunee RO Natalie Wuttunee RO | 17 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Boisjoli RO Peyton Boisjoli RO | 9 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T Christison Taylor Christison | 15 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A O'Connor Addyson O'Connor | 16 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Pernitsky RO AF Mailey Pernitsky RO AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Preston AF Becca Preston AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 36 | 64 | 6.4 | 2 | 3 | 1 | 2 | 4 | 72 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Botrokoff RO AF Dakoda Botrokoff RO AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C McManus RO Claire McManus RO | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 305 | 13 | 2.56 | 0.13 | 131 | 118 | .901 | 0 | 0 | 0 | |
| D Seversen Danika Seversen | 31 | 5 | 2 | 3 | 0 | 0 | 1 | 302 | 17 | 3.38 | -3.47 | 135 | 118 | .874 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 5 | 1 | 0 | 2 | 607 | 30 | 2.97 | -3.34 | 266 | 236 | .887 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
