

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 7 | 5 | 1 | 1 | 0 | 11 |
| NORTH EAST | 8 | 3 | 3 | 2 | 0 | 8 |
| SK CHARGER.. | 7 | 2 | 3 | 1 | 1 | 6 |
| WP THUNDER | 6 | 2 | 3 | 1 | 0 | 5 |
| NW SHARKS | 6 | 2 | 4 | 0 | 0 | 4 |
| PA FOXES | 5 | 1 | 3 | 0 | 1 | 3 |
| SK IMPACT | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 7 | 7 | 0 | 0 | 0 | 14 |
| SOUTH EAST | 5 | 4 | 1 | 0 | 0 | 8 |
| REG BLACK | 5 | 4 | 1 | 0 | 0 | 8 |
| NOTRE DAME | 7 | 3 | 3 | 0 | 1 | 7 |
| SC WCATS | 6 | 2 | 3 | 1 | 0 | 5 |
| LBLYNX | 7 | 2 | 4 | 1 | 0 | 5 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 14 |
| HAILEE PEEACE (ACES) | 12 |
| Ella Wotherspoon (WAR) | 11 |
| Sierra Church (REGW) | 11 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 4 |
| REECE THIEMANN (ACES) | 3 |
| Baya Summers (SE) | 3 |
| Zoey Pupillo (ND) | 2 |
Record: 2w-3l-1t-0otl 5pts
Next: Nov. 14, 2025 at 7:30 PM
away at SASKATOON COMET IMPACT
Last:
2-0
Loss
at PRINCE ALBERT SMITTY'S FOXES
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 2w-3l-1t-0otl 5ptsNext: Nov. 14, 2025 at 7:30 PM away at SASKATOON COMET IMPACT Last: 2-0 Loss at PRINCE ALBERT SMITTY'S FOXES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Kampen Harper Kampen | 4 | F | 6 | 5 | 5 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Bacon RO Kaylee Bacon RO | 18 | F | 6 | 3 | 3 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Neumeier Brynley Neumeier | 11 | F | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Z Bothner RO Zaya Bothner RO | 12 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| L Gette RO Londyn Gette RO | 5 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Aitken RO Eva Aitken RO | 10 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| S Bang RO Soffiah Bang RO | 2 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Wuttunee RO Natalie Wuttunee RO | 17 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Boisjoli RO Peyton Boisjoli RO | 9 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Christison Taylor Christison | 15 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Seversen RO Myah Seversen RO | 3 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Barr Rayelle Barr | 14 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Goddard RO Kaycie Goddard RO | 13 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dobson Rachel Dobson | 7 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A O'Connor Addyson O'Connor | 16 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 16 | 20 | 36 | 6.0 | 1 | 1 | 0 | 0 | 2 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McManus RO Claire McManus RO | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 245 | 13 | 3.18 | -1.91 | 112 | 99 | .884 | 0 | 0 | 0 | |
| D Seversen Danika Seversen | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 120 | 7 | 3.50 | -0.57 | 65 | 58 | .892 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 1 | 0 | 1 | 365 | 20 | 3.29 | -2.48 | 177 | 157 | .887 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
