

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 16 | 11 | 3 | 1 | 1 | 24 |
| SK CHARGER.. | 17 | 8 | 6 | 2 | 1 | 19 |
| SK IMPACT | 15 | 7 | 4 | 2 | 2 | 18 |
| NORTH EAST | 15 | 5 | 6 | 3 | 1 | 14 |
| WP THUNDER | 14 | 6 | 7 | 1 | 0 | 13 |
| PA FOXES | 16 | 4 | 9 | 1 | 2 | 11 |
| NW SHARKS | 16 | 2 | 12 | 0 | 2 | 6 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 14 | 12 | 0 | 2 | 0 | 26 |
| REG BLACK | 15 | 10 | 1 | 4 | 0 | 24 |
| LBLYNX | 17 | 8 | 7 | 2 | 0 | 18 |
| SC WCATS | 14 | 7 | 5 | 2 | 0 | 16 |
| SOUTH EAST | 14 | 6 | 5 | 2 | 1 | 15 |
| NOTRE DAME | 13 | 6 | 5 | 1 | 1 | 14 |
| PKLD PHOEN.. | 14 | 1 | 11 | 1 | 1 | 4 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 31 |
| Presley Oleksyn (STNC) | 29 |
| Neely Broadfoot (STON) | 26 |
| Annie Ferguson (STNC) | 26 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 10 |
| Kaitlyn Tarala (STNC) | 8 |
| Whitney Gaudreau (WAR) | 7 |
| Baya Summers (SE) | 5 |
Record: 6w-7l-1t-0otl 13pts
Next: Jan. 4, 2026 at 12:00 PM
home vs SASKATOON COMET CHARGERS
Last:
6-2
Loss
at SASKATOON COMET IMPACT
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 6w-7l-1t-0otl 13ptsNext: Jan. 4, 2026 at 12:00 PM home vs SASKATOON COMET CHARGERS Last: 6-2 Loss at SASKATOON COMET IMPACT BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Kampen Harper Kampen | 4 | F | 14 | 12 | 11 | 23 | 1.6 | 1 | 1 | 2 | 0 | 1 | 35 | |
| K Bacon RO Kaylee Bacon RO | 18 | F | 14 | 9 | 9 | 18 | 1.3 | 1 | 3 | 0 | 1 | 1 | 18 | |
| Z Bothner RO Zaya Bothner RO | 12 | F | 14 | 7 | 4 | 11 | 0.8 | 2 | 0 | 0 | 0 | 1 | 16 | |
| B Neumeier Brynley Neumeier | 11 | F | 13 | 4 | 7 | 11 | 0.8 | 1 | 1 | 0 | 0 | 1 | 4 | |
| E Aitken RO Eva Aitken RO | 10 | F | 13 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
| L Gette RO Londyn Gette RO | 5 | D | 14 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Dobson Rachel Dobson | 7 | F | 13 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 1 | 0 | 10 | |
| K Goddard RO Kaycie Goddard RO | 13 | F | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bang RO Soffiah Bang RO | 2 | F | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Seversen RO Myah Seversen RO | 3 | D | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Boisjoli RO Peyton Boisjoli RO | 9 | D | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 12 | |
| N Wuttunee RO Natalie Wuttunee RO | 17 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Barr Rayelle Barr | 14 | F | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Christison Taylor Christison | 15 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A O'Connor Addyson O'Connor | 16 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| M Pernitsky RO AF Mailey Pernitsky RO AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Preston AF Becca Preston AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Riddals RO AF Cameryn Riddals RO AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 45 | 56 | 101 | 7.2 | 5 | 7 | 2 | 3 | 6 | 125 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McManus RO Claire McManus RO | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 305 | 13 | 2.56 | 0.55 | 131 | 118 | .901 | 0 | 0 | 0 | |
| D Seversen Danika Seversen | 31 | 8 | 4 | 4 | 0 | 0 | 1 | 482 | 26 | 3.24 | -4.70 | 206 | 180 | .874 | 0 | 0 | 0 | |
| D Botrokoff RO AF Dakoda Botrokoff RO AF | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -2.07 | 38 | 32 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 7 | 1 | 0 | 2 | 847 | 45 | 3.19 | -6.22 | 375 | 330 | .880 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
