

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| WARMAN | 9 | 6 | 1 | 1 | 1 | 14 |
| SK CHARGER.. | 11 | 4 | 4 | 2 | 1 | 11 |
| WP THUNDER | 8 | 4 | 3 | 1 | 0 | 9 |
| NORTH EAST | 10 | 3 | 5 | 2 | 0 | 8 |
| PA FOXES | 8 | 1 | 4 | 1 | 2 | 5 |
| SK IMPACT | 4 | 1 | 1 | 1 | 1 | 4 |
| NW SHARKS | 7 | 2 | 5 | 0 | 0 | 4 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| REG WHITE | 9 | 8 | 0 | 1 | 0 | 17 |
| REG BLACK | 8 | 5 | 1 | 2 | 0 | 12 |
| NOTRE DAME | 9 | 4 | 3 | 1 | 1 | 10 |
| SOUTH EAST | 7 | 4 | 2 | 1 | 0 | 9 |
| SC WCATS | 8 | 3 | 3 | 2 | 0 | 8 |
| LBLYNX | 8 | 2 | 4 | 2 | 0 | 6 |
| PKLD PHOEN.. | 6 | 0 | 5 | 1 | 0 | 1 |
| Player | Points |
|---|---|
| Hannah Weseen (WAR) | 19 |
| Presley Oleksyn (STNC) | 16 |
| Annie Ferguson (STNC) | 16 |
| HAILEE PEEACE (ACES) | 14 |
| Goalie | Wins |
|---|---|
| Maddison Gorrill (REGB) | 5 |
| Whitney Gaudreau (WAR) | 4 |
| Kaitlyn Tarala (STNC) | 4 |
| Baya Summers (SE) | 3 |
Record: 4w-3l-1t-0otl 9pts
Next: Nov. 22, 2025 at 2:15 PM
home vs WARMAN WILDCATS
Last:
4-0
Win
vs NORTHWEST SHARKS
BOX SCORE
WESTERN PRAIRIE THUNDERRecord: 4w-3l-1t-0otl 9ptsNext: Nov. 22, 2025 at 2:15 PM home vs WARMAN WILDCATS Last: 4-0 Win vs NORTHWEST SHARKS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Kampen Harper Kampen | 4 | F | 8 | 6 | 6 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Bacon RO Kaylee Bacon RO | 18 | F | 8 | 5 | 4 | 9 | 1.1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| B Neumeier Brynley Neumeier | 11 | F | 8 | 3 | 4 | 7 | 0.9 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Z Bothner RO Zaya Bothner RO | 12 | F | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 14 | |
| L Gette RO Londyn Gette RO | 5 | D | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Aitken RO Eva Aitken RO | 10 | F | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Dobson Rachel Dobson | 7 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| S Bang RO Soffiah Bang RO | 2 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Seversen RO Myah Seversen RO | 3 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Barr Rayelle Barr | 14 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Goddard RO Kaycie Goddard RO | 13 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wuttunee RO Natalie Wuttunee RO | 17 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Boisjoli RO Peyton Boisjoli RO | 9 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Christison Taylor Christison | 15 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A O'Connor Addyson O'Connor | 16 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Pernitsky RO AF Mailey Pernitsky RO AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Preston AF Becca Preston AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 30 | 55 | 6.9 | 2 | 3 | 0 | 0 | 4 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McManus RO Claire McManus RO | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 305 | 13 | 2.56 | -0.07 | 131 | 118 | .901 | 0 | 0 | 0 | |
| D Seversen Danika Seversen | 31 | 3 | 2 | 1 | 0 | 0 | 1 | 182 | 11 | 3.63 | -2.61 | 85 | 74 | .871 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 3 | 1 | 0 | 2 | 487 | 24 | 2.96 | -2.68 | 216 | 192 | .889 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
