Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 11w-8l-1t-0otw-0otl 23pts
Last:
5-1
Loss
at SASKATOON COMET VIPERS
BOX SCORE
EAST CENTRAL FILLIESRecord: 11w-8l-1t-0otw-0otl 23ptsLast: 5-1 Loss at SASKATOON COMET VIPERS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | E PERROT EDEN PERROT | G | - | - | - | Oct 29, 2010 (14) | - |
4 | A RUDE ANNIKA RUDE | - | - | - | - | Mar 24, 2011 (14) | - |
6 | K SENKO KAELYN SENKO | - | - | - | - | Jul 27, 2011 (13) | - |
7 | A LEJAN ALIYAH LEJAN | - | - | - | - | May 2, 2010 (14) | - |
8 | M EDWARDS MCKENNA EDWARDS | - | - | - | - | Jan 8, 2010 (15) | - |
10 | B LEICHT A BRIELLE LEICHT A | - | - | - | - | Mar 24, 2010 (15) | - |
11 | K ODELEIN C KABRIE ODELEIN C | - | - | - | - | Feb 24, 2010 (15) | - |
12 | S OLIVER A SAIGE OLIVER A | - | - | - | - | Jul 29, 2011 (13) | - |
13 | M KIRZINGER AF MACEY KIRZINGER AF | - | - | - | - | Jan 10, 2011 (14) | - |
14 | P WIID PETRU-ME WIID | - | - | - | - | Jan 2, 2011 (14) | - |
15 | C MILLER A CARYS MILLER A | - | - | - | - | Apr 30, 2010 (15) | - |
18 | J SWINBURNSON JOSS SWINBURNSON | - | - | - | - | Sep 23, 2011 (13) | - |
19 | E PASITNEY EMEILLIA PASITNEY | - | - | - | - | Apr 15, 2011 (14) | - |
- | K HLECK AF KIRA HLECK AF | G | - | - | - | Sep 29, 2012 (12) | - |
- | T BERNHARD AF TEAGAN BERNHARD AF | - | - | - | - | Aug 31, 2012 (12) | - |
- | K HLECK AF KIRA HLECK AF | - | - | - | - | Sep 29, 2012 (12) | - |
- | L KIENTZ AF LONDYN KIENTZ AF | - | - | - | - | Mar 25, 2013 (12) | - |
- | B PROZNIK AF BLAIRE PROZNIK AF | - | - | - | - | Oct 17, 2012 (12) | - |
- | S RATH AF SOPHIE RATH AF | - | - | - | - | Mar 15, 2012 (13) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: