Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 11w-8l-1t-0otw-0otl 23pts
Last:
5-1
Loss
at SASKATOON COMET VIPERS
BOX SCORE
EAST CENTRAL FILLIESRecord: 11w-8l-1t-0otw-0otl 23ptsLast: 5-1 Loss at SASKATOON COMET VIPERS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MILLER A CARYS MILLER A | 15 | - | '10 | 20 | 26 | 10 | 36 | 1.8 | 2 | 1 | 2 | 1 | 4 | 2 | |
S OLIVER A SAIGE OLIVER A | 12 | - | '11 | 20 | 12 | 13 | 25 | 1.3 | 2 | 1 | 0 | 1 | 2 | 6 | |
K ODELEIN C KABRIE ODELEIN C | 11 | - | '10 | 20 | 16 | 7 | 23 | 1.2 | 4 | 2 | 2 | 0 | 3 | 26 | |
B LEICHT A BRIELLE LEICHT A | 10 | - | '10 | 19 | 15 | 6 | 21 | 1.1 | 4 | 1 | 0 | 1 | 1 | 12 | |
M KIRZINGER AF MACEY KIRZINGER AF | 13 | - | '11 | 16 | 9 | 4 | 13 | 0.8 | 1 | 0 | 1 | 0 | 0 | 2 | |
P WIID PETRU-ME WIID | 14 | - | '11 | 19 | 2 | 7 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 16 | |
M EDWARDS MCKENNA EDWARDS | 8 | - | '10 | 19 | 4 | 4 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
E PASITNEY EMEILLIA PASITNEY | 19 | - | '11 | 19 | 3 | 4 | 7 | 0.4 | 2 | 2 | 0 | 0 | 0 | 4 | |
A LEJAN ALIYAH LEJAN | 7 | - | '10 | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 4 | |
K SENKO KAELYN SENKO | 6 | - | '11 | 20 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 6 | |
J SWINBURNSON JOSS SWINBURNSON | 18 | - | '11 | 19 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
T BERNHARD AF TEAGAN BERNHARD AF | - | - | '12 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A RUDE ANNIKA RUDE | 4 | - | '11 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B PROZNIK AF BLAIRE PROZNIK AF | - | - | '12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K HLECK AF KIRA HLECK AF | - | - | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L KIENTZ AF LONDYN KIENTZ AF | - | - | '13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S RATH AF SOPHIE RATH AF | - | - | '12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 93 | 68 | 161 | 8.1 | 15 | 13 | 5 | 4 | 11 | 98 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K HLECK AF KIRA HLECK AF | - | '12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E PERROT EDEN PERROT | 1 | '10 | 20 | 11 | 8 | 1 | 0 | 1 | 1200 | 69 | 3.45 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 8 | 1 | 0 | 1 | 1200 | 69 | 3.45 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: