Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 5w-13l-2t-0otw-0otl 12pts
Last:
6-4
Loss
vs WARMAN BENGALS
BOX SCORE
SASKATOON COMET TORNADOESRecord: 5w-13l-2t-0otw-0otl 12ptsLast: 6-4 Loss vs WARMAN BENGALS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | B Fidyk AF Blakeley Fidyk AF | G | - | - | - | - | - |
2 | S Bowditch Sloan Bowditch | D | - | - | - | - | - |
4 | Q Hounjet Quinn Hounjet | F | - | - | - | - | - |
5 | T Goller RO Teigan Goller RO | F | - | - | - | - | - |
6 | B Krip Bree Krip | F | - | - | - | - | - |
7 | K Standing RO Kira Standing RO | D | - | - | - | - | - |
8 | G Buchko Greta Buchko | F | - | - | - | - | - |
9 | A Adair RO Abigail Adair RO | F | - | - | - | - | - |
12 | T Karolat Tomlynn Karolat | D | - | - | - | - | - |
13 | E Szydlowski RO Emmeline Szydlowski RO | F | - | - | - | - | - |
14 | R Oleksyn Reece Oleksyn | F | - | - | - | - | - |
16 | D Jones RO Dillon Jones RO | F | - | - | - | - | - |
17 | C Goodwin RO Colby Goodwin RO | F | - | - | - | - | - |
18 | A Crellin Allie Crellin | D | - | - | - | - | - |
19 | E Ulvick Emily Ulvick | D | - | - | - | - | - |
31 | C Roy Charlotte Roy | G | - | - | - | - | - |
- | H Bothorel AF Harper Bothorel AF | G | - | - | - | - | - |
- | M Eidem Megan Eidem | G | - | - | - | - | - |
- | R Wagar AF Riya Wagar AF | G | - | - | - | - | - |
- | E Wells AF Elle Wells AF | G | - | - | - | - | - |
- | S Yaniw AF Shaylin Yaniw AF | G | - | - | - | - | - |
- | F Bitz AF Falyn Bitz AF | - | - | - | - | - | - |
- | E Chapman AF Emersyn Chapman AF | - | - | - | - | - | - |
- | M Dale AF Michelle Dale AF | - | - | - | - | - | - |
- | M Eidem AF Megan Eidem AF | G | - | - | - | - | - |
- | A Gray AF Avery Gray AF | - | - | - | - | - | - |
- | T Hounjet AF Taylor Hounjet AF | - | - | - | - | - | - |
- | S Soporlo AF Sara Soporlo AF | - | - | - | - | - | - |
- | O Wagner AF Olivia Wagner AF | - | - | - | - | - | - |
- | S Yaniw AF Shaylin Yaniw AF | - | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: