Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 5w-13l-2t-0otw-0otl 12pts
Last:
6-4
Loss
vs WARMAN BENGALS
BOX SCORE
SASKATOON COMET TORNADOESRecord: 5w-13l-2t-0otw-0otl 12ptsLast: 6-4 Loss vs WARMAN BENGALS BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Goller RO Teigan Goller RO | 5 | F | - | 17 | 11 | 11 | 22 | 1.3 | 3 | 2 | 0 | 0 | 1 | 4 | |
G Buchko Greta Buchko | 8 | F | - | 17 | 15 | 5 | 20 | 1.2 | 3 | 1 | 1 | 0 | 0 | 18 | |
E Szydlowski RO Emmeline Szydlowski RO | 13 | F | - | 16 | 4 | 5 | 9 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | |
Q Hounjet Quinn Hounjet | 4 | F | - | 16 | 3 | 6 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
S Bowditch Sloan Bowditch | 2 | D | - | 17 | 5 | 2 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 18 | |
B Krip Bree Krip | 6 | F | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 1 | 10 | |
R Oleksyn Reece Oleksyn | 14 | F | - | 17 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
A Crellin Allie Crellin | 18 | D | - | 19 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Karolat Tomlynn Karolat | 12 | D | - | 17 | 2 | 2 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
K Standing RO Kira Standing RO | 7 | D | - | 15 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Adair RO Abigail Adair RO | 9 | F | - | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Jones RO Dillon Jones RO | 16 | F | - | 19 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Goodwin RO Colby Goodwin RO | 17 | F | - | 17 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 8 | |
E Ulvick Emily Ulvick | 19 | D | - | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 52 | |
E Chapman AF Emersyn Chapman AF | - | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Gray AF Avery Gray AF | - | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Soporlo AF Sara Soporlo AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Wagner AF Olivia Wagner AF | - | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Bitz AF Falyn Bitz AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dale AF Michelle Dale AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hounjet AF Taylor Hounjet AF | - | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Eidem AF Megan Eidem AF | - | G | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Yaniw AF Shaylin Yaniw AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 51 | 99 | 5.0 | 9 | 12 | 1 | 0 | 5 | 138 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Eidem Megan Eidem | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Fidyk AF Blakeley Fidyk AF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
H Bothorel AF Harper Bothorel AF | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
C Roy Charlotte Roy | 31 | - | 11 | 3 | 7 | 1 | 0 | 2 | 660 | 29 | 2.64 | - | - | - | 0 | 0 | 0 | |
R Wagar AF Riya Wagar AF | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
E Wells AF Elle Wells AF | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
S Yaniw AF Shaylin Yaniw AF | - | - | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 18 | 6.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 12 | 1 | 0 | 2 | 1140 | 64 | 3.37 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: