Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 7w-11l-2t-0otw-0otl 16pts
Last:
5-4
OT Loss
at LUMSDEN/BETHUNE LYNX
BOX SCORE
SWIFT CURRENT COLTS WHITERecord: 7w-11l-2t-0otw-0otl 16ptsLast: 5-4 OT Loss at LUMSDEN/BETHUNE LYNX BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | A Hildebrandt Avairy Hildebrandt | G | - | - | - | Dec 3, 2011 (13) | - |
2 | K Funk Kinley Funk | F | - | - | - | Jul 17, 2010 (14) | - |
3 | E Ruetz Emma Ruetz | D | - | - | - | Apr 13, 2011 (14) | - |
4 | Z Bochek Zoey Bochek | D | - | - | - | Mar 15, 2011 (14) | - |
5 | E Dyrland Ellise Dyrland | D | - | - | - | Jan 28, 2011 (14) | - |
7 | E Moebis Emilie Moebis | D | - | - | - | Dec 26, 2010 (14) | - |
10 | A Whitney Avery Whitney | F | - | - | Right | Sep 2, 2010 (14) | - |
12 | J Gader Jaylynn Gader | F | - | - | - | Dec 10, 2011 (13) | - |
14 | T Gillies Tayvin Gillies | F | - | - | - | Sep 2, 2011 (13) | - |
15 | A Zacharias Amryn Zacharias | D | - | - | - | Mar 31, 2011 (14) | - |
16 | J Switzer Jodi Switzer | D | - | - | - | Mar 23, 2010 (15) | - |
17 | H Lang Hunter Lang | F | - | - | - | Oct 4, 2011 (13) | - |
18 | K Schroeder Kasha Schroeder | F | - | - | - | Jan 4, 2010 (15) | - |
19 | C Hilgers Cali Hilgers | F | - | - | - | Jan 19, 2010 (15) | - |
20 | T Reinhart Tienna Reinhart | F | - | - | - | - | - |
23 | J Peesker Jessa Peesker | F | - | - | - | Jul 21, 2011 (13) | - |
- | Z Bochek Zoey Bochek | G | - | - | - | - | - |
- | E Green AF Emily Green AF | G | - | - | - | Apr 13, 2013 (12) | - |
- | E Radtke AF Emelia Radtke AF | G | - | - | - | Oct 13, 2013 (11) | - |
- | F Dubasov AF Finley Dubasov AF | D | - | - | - | Oct 19, 2013 (11) | - |
- | R Getzinger AF Rya Getzinger AF | F | - | - | - | Oct 6, 2012 (12) | - |
- | A Macfie AF Anna Macfie AF | - | - | - | - | Jul 31, 2012 (12) | - |
- | V Schafer AF Violet Schafer AF | - | - | - | - | Feb 13, 2012 (13) | - |
- | G Unger AF Georgia Unger AF | F | - | - | - | May 6, 2012 (12) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: