Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 7w-11l-2t-0otw-0otl 16pts
Last:
5-4
OT Loss
at LUMSDEN/BETHUNE LYNX
BOX SCORE
SWIFT CURRENT COLTS WHITERecord: 7w-11l-2t-0otw-0otl 16ptsLast: 5-4 OT Loss at LUMSDEN/BETHUNE LYNX BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Whitney Avery Whitney | 10 | F | '10 | 19 | 13 | 10 | 23 | 1.2 | 0 | 2 | 0 | 0 | 1 | 8 | |
C Hilgers Cali Hilgers | 19 | F | '10 | 20 | 8 | 11 | 19 | 1.0 | 2 | 3 | 0 | 0 | 1 | 18 | |
K Funk Kinley Funk | 2 | F | '10 | 17 | 9 | 6 | 15 | 0.9 | 2 | 0 | 0 | 0 | 0 | 10 | |
K Schroeder Kasha Schroeder | 18 | F | '10 | 16 | 5 | 5 | 10 | 0.6 | 0 | 1 | 0 | 0 | 2 | 17 | |
T Reinhart Tienna Reinhart | 20 | F | - | 20 | 7 | 2 | 9 | 0.5 | 2 | 0 | 0 | 0 | 2 | 18 | |
A Zacharias Amryn Zacharias | 15 | D | '11 | 20 | 3 | 6 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 14 | |
H Lang Hunter Lang | 17 | F | '11 | 18 | 4 | 4 | 8 | 0.4 | 2 | 1 | 0 | 0 | 0 | 4 | |
E Dyrland Ellise Dyrland | 5 | D | '11 | 20 | 5 | 1 | 6 | 0.3 | 2 | 0 | 0 | 0 | 1 | 2 | |
V Schafer AF Violet Schafer AF | - | - | '12 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gader Jaylynn Gader | 12 | F | '11 | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Peesker Jessa Peesker | 23 | F | '11 | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Switzer Jodi Switzer | 16 | D | '10 | 18 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Gillies Tayvin Gillies | 14 | F | '11 | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Bochek Zoey Bochek | 4 | D | '11 | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
E Moebis Emilie Moebis | 7 | D | '10 | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
R Getzinger AF Rya Getzinger AF | - | F | '12 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Macfie AF Anna Macfie AF | - | - | '12 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Ruetz Emma Ruetz | 3 | D | '11 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
F Dubasov AF Finley Dubasov AF | - | D | '13 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Unger AF Georgia Unger AF | - | F | '12 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 56 | 56 | 112 | 5.6 | 10 | 11 | 0 | 0 | 7 | 135 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Bochek Zoey Bochek | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E Green AF Emily Green AF | - | '13 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
A Hildebrandt Avairy Hildebrandt | 1 | '11 | 16 | 5 | 9 | 2 | 0 | 1 | 960 | 48 | 3.00 | - | - | - | 0 | 0 | 0 | |
E Radtke AF Emelia Radtke AF | - | '13 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 13 | 4.33 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 2 | 0 | 1 | 1200 | 64 | 3.20 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: