Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 5w-11l-4t-0otw-0otl 14pts
Last:
4-2
Loss
vs LUMSDEN/BETHUNE LYNX
BOX SCORE
WOOD RIVER ICE CATSRecord: 5w-11l-4t-0otw-0otl 14ptsLast: 4-2 Loss vs LUMSDEN/BETHUNE LYNX BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
21 | S BELIVEAU AF SYMONE BELIVEAU AF | - | - | - | - | - | - |
23 | S BISSONNETTE AF SAWYER BISSONNETTE AF | - | - | - | - | - | - |
27 | T SWTIZER TESS SWTIZER | - | - | - | - | Jun 27, 2011 (13) | - |
28 | A SMITH AF AUBREY SMITH AF | - | - | - | - | - | - |
32 | B NICHOL AF BAILEY NICHOL AF | - | - | - | - | - | - |
33 | K BUMBAC KENLEY BUMBAC | - | - | - | - | Sep 1, 2011 (13) | - |
34 | S GLOSTER AF SAMANTHA GLOSTER AF | - | - | - | - | - | - |
37 | J HAWKINS JADA HAWKINS | - | - | - | - | Aug 9, 2011 (13) | - |
38 | A ROSS AF ABBI ROSS AF | - | - | - | - | - | - |
39 | G ROSS AF GRACE ROSS AF | - | - | - | - | - | - |
41 | L HEBERT LACEY HEBERT | - | - | - | - | Jun 10, 2011 (13) | - |
42 | K ALMEIDA AF KAITLYN ALMEIDA AF | - | - | - | - | - | - |
44 | H WATTEYNE AF HALLIE WATTEYNE AF | - | - | - | - | - | - |
45 | O AUSER OLIVIA AUSER | - | - | - | - | Feb 24, 2011 (14) | - |
48 | J HEBERT JAYLEE HEBERT | - | - | - | - | Jun 10, 2011 (13) | - |
52 | E BOUFFARD ELLA BOUFFARD | - | - | - | - | Feb 11, 2010 (15) | - |
55 | L WILLIAMS LUXX WILLIAMS | - | - | - | - | Jun 16, 2011 (13) | - |
57 | A ACKERMAN ADRIANNA ACKERMAN | - | - | - | - | May 24, 2011 (13) | - |
58 | E LAWSON AF EMBER LAWSON AF | - | - | - | - | - | - |
68 | B MASSE AF BROOKLYN MASSE AF | - | - | - | - | - | - |
77 | T KLEIN TAYCE KLEIN | - | - | - | - | Mar 17, 2011 (14) | - |
85 | J HEBERT JAYLEE HEBERT | G | - | - | - | Jun 10, 2011 (13) | - |
86 | L BELIVEAU LONDON BELIVEAU | - | - | - | - | Dec 1, 2010 (14) | - |
- | J MASSE AF JANELLE MASSE AF | - | - | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: