Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 5w-11l-4t-0otw-0otl 14pts
Last:
4-2
Loss
vs LUMSDEN/BETHUNE LYNX
BOX SCORE
WOOD RIVER ICE CATSRecord: 5w-11l-4t-0otw-0otl 14ptsLast: 4-2 Loss vs LUMSDEN/BETHUNE LYNX BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E BOUFFARD ELLA BOUFFARD | 52 | - | '10 | 20 | 24 | 6 | 30 | 1.5 | 5 | 2 | 3 | 0 | 3 | 8 | |
L WILLIAMS LUXX WILLIAMS | 55 | - | '11 | 20 | 11 | 5 | 16 | 0.8 | 2 | 0 | 2 | 0 | 0 | 20 | |
T KLEIN TAYCE KLEIN | 77 | - | '11 | 20 | 8 | 7 | 15 | 0.8 | 2 | 1 | 0 | 0 | 0 | 10 | |
L HEBERT LACEY HEBERT | 41 | - | '11 | 20 | 3 | 3 | 6 | 0.3 | 1 | 0 | 0 | 1 | 0 | 6 | |
T SWTIZER TESS SWTIZER | 27 | - | '11 | 20 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 28 | |
L BELIVEAU LONDON BELIVEAU | 86 | - | '10 | 20 | 2 | 4 | 6 | 0.3 | 0 | 2 | 0 | 0 | 1 | 10 | |
O AUSER OLIVIA AUSER | 45 | - | '11 | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J HAWKINS JADA HAWKINS | 37 | - | '11 | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 1 | 1 | 12 | |
K BUMBAC KENLEY BUMBAC | 33 | - | '11 | 19 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | |
S BISSONNETTE AF SAWYER BISSONNETTE AF | 23 | - | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
H WATTEYNE AF HALLIE WATTEYNE AF | 44 | - | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K ALMEIDA AF KAITLYN ALMEIDA AF | 42 | - | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
G ROSS AF GRACE ROSS AF | 39 | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A ACKERMAN ADRIANNA ACKERMAN | 57 | - | '11 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E LAWSON AF EMBER LAWSON AF | 58 | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S BELIVEAU AF SYMONE BELIVEAU AF | 21 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A ROSS AF ABBI ROSS AF | 38 | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B MASSE AF BROOKLYN MASSE AF | 68 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S GLOSTER AF SAMANTHA GLOSTER AF | 34 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A SMITH AF AUBREY SMITH AF | 28 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J HEBERT JAYLEE HEBERT | 48 | - | '11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J MASSE AF JANELLE MASSE AF | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B NICHOL AF BAILEY NICHOL AF | 32 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 56 | 41 | 97 | 4.9 | 10 | 8 | 5 | 3 | 5 | 110 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J HEBERT JAYLEE HEBERT | 85 | '11 | 20 | 5 | 11 | 4 | 0 | 1 | 1200 | 74 | 3.70 | - | - | - | 0 | 0 | 4 | |
TEAM TOTALS | 5 | 11 | 4 | 0 | 1 | 1200 | 74 | 3.70 | 0 | 0 | - | 0 | 0 | 4 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: