Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
WP THUNDER | 27 | 24 | 2 | 0 | 1 | 49 |
NW SHARKS | 27 | 17 | 6 | 3 | 1 | 38 |
SK IMPACT | 27 | 16 | 10 | 0 | 1 | 33 |
WARMAN | 27 | 7 | 15 | 2 | 3 | 19 |
SK CHARGER.. | 27 | 6 | 18 | 1 | 2 | 15 |
PA FOXES | 27 | 3 | 22 | 1 | 1 | 8 |
Player | Points |
---|---|
Julia Poole (LYNX) | 75 |
Hayden Hilbig (WPT) | 69 |
Skyla McNichol (LYNX) | 65 |
Jersey Kittelson (PKLD) | 65 |
Goalie | Wins |
---|---|
Aura Sembalerus (STON) | 16 |
Zoe Hanoski (LYNX) | 11 |
Maddison Gorrill (REGW) | 10 |
Janaye Risdale (SC) | 10 |
REGINA REBELS WHITERecord: 10w-16l-1t-0otl 21ptsLast: 4-2 Loss vs LUMSDEN BETHUNE LYNX BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | M Gorrill RO Maddison Gorrill RO | G | - | - | - | - |
3 | M Kolodziezak RO Myla Kolodziezak RO | D | - | - | - | - |
5 | M Dawson RO Maya Dawson RO | D | - | - | - | - |
6 | E Johnson Eden Johnson | F | - | - | - | - |
7 | K Rieger RO Katelyn Rieger RO | F | - | - | - | - |
8 | K Gallagher Keaghlan Gallagher | F | - | - | - | - |
9 | H Strueby Harlow Strueby | D | - | - | - | - |
10 | K Klus RO Kaylee Klus RO | D | - | - | - | - |
11 | J Gelinas RO Jordan Gelinas RO | F | - | - | - | - |
12 | R Kane RO Reese Kane RO | D | - | - | - | - |
13 | L Schneider Leighton Schneider | F | - | - | - | - |
14 | R Nachtegaele RO Raia Nachtegaele RO | D | - | - | - | - |
15 | C Olynyk RO Callie Olynyk RO | F | - | - | - | - |
16 | A Lang Alorah Lang | F | - | - | - | - |
17 | A Lockert RO Ashlyn Lockert RO | F | - | - | - | - |
19 | S Dutchak RO Sadie Dutchak RO | F | - | - | - | - |
- | G Carson RO AF Grace Carson RO AF | - | - | - | - | - |
- | E King AF Elizabeth King AF | - | - | - | - | - |
- | A Riegel AF Ali Riegel AF | AP | - | - | - | - |
- | B Toffan AF Bianca Toffan AF | AP | - | - | - | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: