Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
Record: 15w-3l-2t-0otw-0otl 32pts
Last:
2-1
Loss
at SASKATOON COMET CRUSADERS
BOX SCORE
NORTH EAST ACESRecord: 15w-3l-2t-0otw-0otl 32ptsLast: 2-1 Loss at SASKATOON COMET CRUSADERS BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | A JOHNSON AUBREE JOHNSON | G | - | - | - | Mar 26, 2011 (14) | - |
3 | M KENKE MADALYNN KENKE | - | - | - | - | Jul 18, 2011 (13) | - |
5 | P GOSLING PEYTON GOSLING | - | - | - | - | Jun 12, 2011 (13) | - |
6 | E MOORE ERICA MOORE | - | - | - | - | Nov 13, 2010 (14) | - |
7 | J CORBETT JORDYN CORBETT | - | - | - | - | Dec 17, 2010 (14) | - |
8 | S HENRY SAWYER HENRY | - | - | - | - | Feb 25, 2010 (15) | - |
9 | J CHARPENTIER JOSEE CHARPENTIER | - | - | - | - | Jun 15, 2011 (13) | - |
10 | K JOHNSON KHLOE JOHNSON | - | - | - | - | Oct 25, 2011 (13) | - |
11 | P DICKSON PIXIE DICKSON | - | - | - | - | Feb 15, 2010 (15) | - |
12 | V KIEHN VENNA KIEHN | - | - | - | - | Oct 13, 2010 (14) | - |
14 | A IRVING ANNA IRVING | - | - | - | - | Apr 30, 2011 (14) | - |
15 | H NORUM HARLYN NORUM | - | - | - | - | Jul 10, 2011 (13) | - |
16 | H STEWART HAILEY STEWART | - | - | - | - | Jan 8, 2011 (14) | - |
17 | J MAYNARD JORJA MAYNARD | - | - | - | - | Aug 6, 2011 (13) | - |
18 | V VAN HAASTERT VIDALIA VAN HAASTERT | - | - | - | - | Dec 28, 2011 (13) | - |
19 | J SALMOND JORJA SALMOND | - | - | - | - | May 5, 2010 (14) | - |
22 | B LAIR BRYCE LAIR | - | - | - | - | Mar 17, 2011 (14) | - |
23 | A LUTZ ABBY LUTZ | - | - | - | - | Jan 27, 2011 (14) | - |
27 | A CRANE AVERY CRANE | - | - | - | - | Mar 19, 2011 (14) | - |
31 | H STEINHAEUSSER HANNAH STEINHAEUSSER | G | - | - | - | Dec 14, 2012 (12) | - |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: