Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
REGINA | 27 | 23 | 3 | 1 | 0 | 47 |
SOUTHEAST | 27 | 21 | 6 | 0 | 0 | 42 |
SWIFT CURR | 27 | 16 | 9 | 1 | 1 | 34 |
PARKLAND | 27 | 11 | 14 | 0 | 2 | 24 |
LUMSDEN | 27 | 7 | 15 | 2 | 3 | 19 |
NOTRE DAME | 27 | 2 | 25 | 0 | 0 | 4 |
Player | Points |
---|---|
Lily Bain (STON) | 41 |
Sienna Kelly (WP) | 40 |
Gracie Kampen (WP) | 37 |
Noah Strueby (REG) | 35 |
Goalie | Wins |
---|---|
Rylynn Pinfold (REG) | 12 |
Karli Duncan (SC) | 11 |
Kiera Barker (SE) | 11 |
Jayla Gronick (REG) | 11 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
SASKATOON COMET LEGENDS | 22 | 101 | 21.78 | 25 | 116 | 78.45 | 5 | 1 | 4 | |
REGINA REBELS | 33 | 153 | 21.57 | 16 | 121 | 86.78 | 11 | 1 | 10 | |
SOUTHEAST APEX GOLDWINGS | 19 | 100 | 19.00 | 12 | 78 | 84.62 | 0 | 2 | -2 | |
WARMAN WILDCATS | 18 | 100 | 18.00 | 14 | 127 | 88.98 | 4 | 2 | 2 | |
WESTERN PRAIRIE THUNDER | 20 | 120 | 16.67 | 30 | 139 | 78.42 | 7 | 3 | 4 | |
PRINCE ALBERT FAMILY PIZZA FOXES | 23 | 139 | 16.55 | 15 | 119 | 87.39 | 1 | 5 | -4 | |
PARKLAND FIRE | 21 | 128 | 16.41 | 21 | 124 | 83.06 | 1 | 11 | -10 | |
SWIFT CURRENT FULL LINE AG WILDCATS | 14 | 89 | 15.73 | 13 | 89 | 85.39 | 3 | 1 | 2 | |
NORTHWEST SHARKS | 16 | 122 | 13.11 | 25 | 161 | 84.47 | 7 | 5 | 2 | |
LUMSDEN BETHUNE LYNX | 13 | 117 | 11.11 | 11 | 112 | 90.18 | 1 | 3 | -2 | |
NORTH EAST ACES | 14 | 128 | 10.94 | 22 | 103 | 78.64 | 1 | 5 | -4 | |
NOTRE DAME HOUNDS | 6 | 83 | 7.23 | 15 | 91 | 83.52 | 0 | 2 | -2 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
REGINA REBELS | 18 | 80 | 22.50 | 11 | 71 | 84.51 | 7 | 0 | 7 | |
PARKLAND FIRE | 15 | 67 | 22.39 | 11 | 64 | 82.81 | 1 | 5 | -4 | |
WARMAN WILDCATS | 12 | 56 | 21.43 | 9 | 70 | 87.14 | 2 | 1 | 1 | |
SASKATOON COMET LEGENDS | 9 | 45 | 20.00 | 10 | 60 | 83.33 | 4 | 0 | 4 | |
SOUTHEAST APEX GOLDWINGS | 9 | 50 | 18.00 | 5 | 39 | 87.18 | 0 | 1 | -1 | |
SWIFT CURRENT FULL LINE AG WILDCATS | 7 | 39 | 17.95 | 4 | 42 | 90.48 | 2 | 0 | 2 | |
NORTHWEST SHARKS | 10 | 57 | 17.54 | 13 | 78 | 83.33 | 5 | 3 | 2 | |
WESTERN PRAIRIE THUNDER | 9 | 54 | 16.67 | 13 | 71 | 81.69 | 4 | 0 | 4 | |
LUMSDEN BETHUNE LYNX | 8 | 50 | 16.00 | 6 | 54 | 88.89 | 1 | 2 | -1 | |
PRINCE ALBERT FAMILY PIZZA FOXES | 9 | 71 | 12.68 | 6 | 54 | 88.89 | 0 | 1 | -1 | |
NORTH EAST ACES | 6 | 61 | 9.84 | 10 | 46 | 78.26 | 0 | 0 | 0 | |
NOTRE DAME HOUNDS | 2 | 47 | 4.26 | 7 | 54 | 87.04 | 0 | 2 | -2 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
SASKATOON COMET LEGENDS | 13 | 56 | 23.21 | 15 | 56 | 73.21 | 1 | 1 | 0 | |
PRINCE ALBERT FAMILY PIZZA FOXES | 14 | 68 | 20.59 | 9 | 65 | 86.15 | 1 | 4 | -3 | |
REGINA REBELS | 15 | 73 | 20.55 | 5 | 50 | 90.00 | 4 | 1 | 3 | |
SOUTHEAST APEX GOLDWINGS | 10 | 50 | 20.00 | 7 | 39 | 82.05 | 0 | 1 | -1 | |
WESTERN PRAIRIE THUNDER | 11 | 66 | 16.67 | 17 | 68 | 75.00 | 3 | 3 | 0 | |
SWIFT CURRENT FULL LINE AG WILDCATS | 7 | 50 | 14.00 | 9 | 47 | 80.85 | 1 | 1 | 0 | |
WARMAN WILDCATS | 6 | 44 | 13.64 | 5 | 57 | 91.23 | 2 | 1 | 1 | |
NORTH EAST ACES | 8 | 67 | 11.94 | 12 | 57 | 78.95 | 1 | 5 | -4 | |
NOTRE DAME HOUNDS | 4 | 36 | 11.11 | 8 | 37 | 78.38 | 0 | 0 | 0 | |
PARKLAND FIRE | 6 | 61 | 9.84 | 10 | 60 | 83.33 | 0 | 6 | -6 | |
NORTHWEST SHARKS | 6 | 65 | 9.23 | 12 | 83 | 85.54 | 2 | 2 | 0 | |
LUMSDEN BETHUNE LYNX | 5 | 67 | 7.46 | 5 | 58 | 91.38 | 0 | 1 | -1 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: