Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
WP R WINGS | 20 | 18 | 2 | 0 | 0 | 0 | 36 |
WP THUNDER.. | 20 | 15 | 4 | 1 | 0 | 0 | 31 |
DELISLE | 20 | 13 | 4 | 3 | 0 | 0 | 29 |
WARBC | 20 | 7 | 9 | 4 | 0 | 0 | 18 |
S TORNADOE.. | 20 | 5 | 13 | 2 | 0 | 0 | 12 |
S INFERNO | 20 | 4 | 16 | 0 | 0 | 0 | 8 |
SPIRITWOOD | 20 | 3 | 17 | 0 | 0 | 0 | 6 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
SOUTH SK E.. | 20 | 18 | 1 | 1 | 0 | 0 | 37 |
PKLD P ICE | 20 | 11 | 5 | 4 | 0 | 0 | 26 |
BORDERLAND | 20 | 10 | 6 | 4 | 0 | 0 | 24 |
BALCARRES | 20 | 10 | 7 | 3 | 0 | 0 | 23 |
WEYBURN | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
EST BC2 | 20 | 5 | 12 | 3 | 0 | 0 | 13 |
ESTEVAN 1 | 20 | 0 | 19 | 1 | 0 | 0 | 1 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
MOOSE JAW | 20 | 14 | 2 | 4 | 0 | 0 | 32 |
REG GOLD | 20 | 13 | 3 | 4 | 0 | 0 | 30 |
SC COLTS B | 20 | 12 | 2 | 6 | 0 | 0 | 30 |
REG WHITE | 20 | 8 | 10 | 2 | 0 | 0 | 18 |
SC COLTS W | 20 | 7 | 11 | 2 | 0 | 0 | 16 |
WOODR | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
LUMSDEN/BE.. | 20 | 5 | 11 | 4 | 0 | 0 | 14 |
REG BLACK | 20 | 2 | 16 | 2 | 0 | 0 | 6 |
Player | Points |
---|---|
Paige Kilback (SSR) | 43 |
Delaney Cruse (WPRW) | 41 |
Mersade DeClercq (BB) | 40 |
Ava Faris (SSR) | 40 |
Goalie | Wins |
---|---|
Anna Harrington (SSR) | 17 |
Willow Gladue (SCV) | 15 |
Ashlyn Brown | 14 |
Easton Petracek (REGG) | 13 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
SASKATOON COMET VIPERS | 18 | 63 | 28.57 | 4 | 28 | 85.71 | 2 | 5 | -3 | |
LUMSDEN/BETHUNE LYNX | 17 | 61 | 27.87 | 13 | 76 | 82.89 | 3 | 1 | 2 | |
SOUTH SASK RENEGADES | 18 | 66 | 27.27 | 4 | 64 | 93.75 | 5 | 3 | 2 | |
REGINA REBELS GOLD | 19 | 73 | 26.03 | 8 | 62 | 87.10 | 5 | 0 | 5 | |
CANALTA BORDERLAND BADGERS | 15 | 58 | 25.86 | 9 | 67 | 86.57 | 4 | 3 | 1 | |
MOOSE JAW CARPET ONE MAVERICKS | 16 | 62 | 25.81 | 8 | 64 | 87.50 | 4 | 3 | 1 | |
EAST CENTRAL FILLIES | 15 | 61 | 24.59 | 8 | 49 | 83.67 | 5 | 2 | 3 | |
WESTERN PRAIRIE THUNDERBOLTS | 12 | 51 | 23.53 | 1 | 59 | 98.31 | 3 | 1 | 2 | |
WOOD RIVER ICE CATS | 10 | 45 | 22.22 | 14 | 59 | 76.27 | 5 | 2 | 3 | |
WESTERN PRAIRIE REDWINGS | 10 | 47 | 21.28 | 8 | 58 | 86.21 | 6 | 1 | 5 | |
REGINA REBELS BLACK | 11 | 64 | 17.19 | 19 | 71 | 73.24 | 0 | 4 | -4 | |
SASKATOON COMET INFERNO | 11 | 65 | 16.92 | 15 | 77 | 80.52 | 3 | 3 | 0 | |
PARKLAND PRAIRIE ICE | 11 | 67 | 16.42 | 9 | 86 | 89.53 | 6 | 1 | 5 | |
WARMAN BEARCATS | 12 | 74 | 16.22 | 9 | 58 | 84.48 | 2 | 5 | -3 | |
DELISLE BRUINS | 11 | 70 | 15.71 | 9 | 67 | 86.57 | 3 | 2 | 1 | |
NORTH EAST ACES | 12 | 78 | 15.38 | 10 | 90 | 88.89 | 6 | 1 | 5 | |
SWIFT CURRENT COLTS WHITE | 10 | 70 | 14.29 | 12 | 62 | 80.65 | 0 | 1 | -1 | |
SASKATOON COMET TORNADOES | 9 | 65 | 13.85 | 12 | 60 | 80.00 | 1 | 3 | -2 | |
PRINCE ALBERT BEACHCOMBER FOXES | 8 | 60 | 13.33 | 18 | 94 | 80.85 | 4 | 3 | 1 | |
WARMAN BENGALS | 9 | 69 | 13.04 | 18 | 86 | 79.07 | 3 | 7 | -4 | |
SASKATOON COMET FIRESTORM | 8 | 64 | 12.50 | 14 | 51 | 72.55 | 1 | 7 | -6 | |
SASKATOON COMET CRUSADERS | 7 | 59 | 11.86 | 5 | 56 | 91.07 | 5 | 1 | 4 | |
BALCARRES BARRACUDAS | 8 | 69 | 11.59 | 8 | 74 | 89.19 | 5 | 4 | 1 | |
SWIFT CURRENT COLTS BLACK | 8 | 71 | 11.27 | 3 | 38 | 92.11 | 1 | 1 | 0 | |
WEYBURN CREEKSIDE CARWASH GOLDWINGS | 6 | 58 | 10.34 | 5 | 43 | 88.37 | 0 | 3 | -3 | |
ESTEVAN STEEL REEF BEARCATS 2 | 7 | 70 | 10.00 | 15 | 52 | 71.15 | 0 | 4 | -4 | |
REGINA REBELS WHITE | 4 | 59 | 6.78 | 18 | 73 | 75.34 | 0 | 6 | -6 | |
SPIRITWOOD NORTHERN WOLVES | 4 | 74 | 5.41 | 15 | 67 | 77.61 | 1 | 4 | -3 | |
STEEL REEF ESTEVAN BEARCATS 1 | 2 | 44 | 4.55 | 17 | 46 | 63.04 | 4 | 6 | -2 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
MOOSE JAW CARPET ONE MAVERICKS | 9 | 29 | 31.03 | 4 | 29 | 86.21 | 2 | 2 | 0 | |
LUMSDEN/BETHUNE LYNX | 11 | 36 | 30.56 | 5 | 43 | 88.37 | 1 | 0 | 1 | |
CANALTA BORDERLAND BADGERS | 10 | 34 | 29.41 | 6 | 44 | 86.36 | 4 | 2 | 2 | |
SOUTH SASK RENEGADES | 7 | 27 | 25.93 | 3 | 32 | 90.63 | 2 | 0 | 2 | |
REGINA REBELS GOLD | 9 | 36 | 25.00 | 3 | 29 | 89.66 | 2 | 0 | 2 | |
NORTH EAST ACES | 8 | 37 | 21.62 | 6 | 43 | 86.05 | 4 | 0 | 4 | |
REGINA REBELS BLACK | 5 | 24 | 20.83 | 6 | 27 | 77.78 | 0 | 3 | -3 | |
WARMAN BENGALS | 7 | 34 | 20.59 | 13 | 45 | 71.11 | 2 | 3 | -1 | |
PARKLAND PRAIRIE ICE | 6 | 30 | 20.00 | 3 | 41 | 92.68 | 4 | 0 | 4 | |
WESTERN PRAIRIE THUNDERBOLTS | 5 | 26 | 19.23 | 1 | 22 | 95.45 | 0 | 0 | 0 | |
WOOD RIVER ICE CATS | 4 | 22 | 18.18 | 8 | 31 | 74.19 | 3 | 2 | 1 | |
EAST CENTRAL FILLIES | 5 | 28 | 17.86 | 5 | 20 | 75.00 | 3 | 1 | 2 | |
WARMAN BEARCATS | 7 | 41 | 17.07 | 6 | 34 | 82.35 | 1 | 1 | 0 | |
WEYBURN CREEKSIDE CARWASH GOLDWINGS | 4 | 24 | 16.67 | 2 | 16 | 87.50 | 0 | 1 | -1 | |
SWIFT CURRENT COLTS WHITE | 6 | 38 | 15.79 | 6 | 32 | 81.25 | 0 | 0 | 0 | |
PRINCE ALBERT BEACHCOMBER FOXES | 5 | 35 | 14.29 | 6 | 50 | 88.00 | 4 | 0 | 4 | |
WESTERN PRAIRIE REDWINGS | 3 | 22 | 13.64 | 4 | 32 | 87.50 | 3 | 0 | 3 | |
SASKATOON COMET VIPERS | 4 | 30 | 13.33 | 2 | 17 | 88.24 | 2 | 3 | -1 | |
BALCARRES BARRACUDAS | 5 | 39 | 12.82 | 4 | 47 | 91.49 | 4 | 3 | 1 | |
DELISLE BRUINS | 4 | 32 | 12.50 | 3 | 32 | 90.63 | 3 | 0 | 3 | |
SASKATOON COMET INFERNO | 4 | 33 | 12.12 | 11 | 42 | 73.81 | 2 | 2 | 0 | |
SASKATOON COMET TORNADOES | 3 | 27 | 11.11 | 4 | 24 | 83.33 | 1 | 2 | -1 | |
REGINA REBELS WHITE | 3 | 28 | 10.71 | 9 | 40 | 77.50 | 0 | 3 | -3 | |
SWIFT CURRENT COLTS BLACK | 4 | 38 | 10.53 | 3 | 23 | 86.96 | 0 | 0 | 0 | |
SPIRITWOOD NORTHERN WOLVES | 4 | 40 | 10.00 | 10 | 39 | 74.36 | 1 | 3 | -2 | |
SASKATOON COMET FIRESTORM | 2 | 23 | 8.70 | 8 | 24 | 66.67 | 0 | 1 | -1 | |
SASKATOON COMET CRUSADERS | 3 | 35 | 8.57 | 3 | 33 | 90.91 | 3 | 0 | 3 | |
ESTEVAN STEEL REEF BEARCATS 2 | 2 | 27 | 7.41 | 6 | 26 | 76.92 | 0 | 1 | -1 | |
STEEL REEF ESTEVAN BEARCATS 1 | 0 | 17 | 0.00 | 9 | 28 | 67.86 | 1 | 2 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
SASKATOON COMET VIPERS | 14 | 33 | 42.42 | 2 | 11 | 81.82 | 0 | 2 | -2 | |
EAST CENTRAL FILLIES | 10 | 33 | 30.30 | 3 | 29 | 89.66 | 2 | 1 | 1 | |
SOUTH SASK RENEGADES | 11 | 39 | 28.21 | 1 | 32 | 96.88 | 3 | 3 | 0 | |
WESTERN PRAIRIE REDWINGS | 7 | 25 | 28.00 | 4 | 26 | 84.62 | 3 | 1 | 2 | |
WESTERN PRAIRIE THUNDERBOLTS | 7 | 25 | 28.00 | 0 | 37 | 100.00 | 3 | 1 | 2 | |
REGINA REBELS GOLD | 10 | 37 | 27.03 | 5 | 33 | 84.85 | 3 | 0 | 3 | |
WOOD RIVER ICE CATS | 6 | 23 | 26.09 | 6 | 28 | 78.57 | 2 | 0 | 2 | |
LUMSDEN/BETHUNE LYNX | 6 | 25 | 24.00 | 8 | 33 | 75.76 | 2 | 1 | 1 | |
SASKATOON COMET INFERNO | 7 | 32 | 21.88 | 4 | 35 | 88.57 | 1 | 1 | 0 | |
MOOSE JAW CARPET ONE MAVERICKS | 7 | 33 | 21.21 | 4 | 35 | 88.57 | 2 | 1 | 1 | |
CANALTA BORDERLAND BADGERS | 5 | 24 | 20.83 | 3 | 23 | 86.96 | 0 | 1 | -1 | |
DELISLE BRUINS | 7 | 38 | 18.42 | 6 | 35 | 82.86 | 0 | 2 | -2 | |
SASKATOON COMET CRUSADERS | 4 | 24 | 16.67 | 2 | 23 | 91.30 | 2 | 1 | 1 | |
SASKATOON COMET TORNADOES | 6 | 38 | 15.79 | 8 | 36 | 77.78 | 0 | 1 | -1 | |
WARMAN BEARCATS | 5 | 33 | 15.15 | 3 | 24 | 87.50 | 1 | 4 | -3 | |
REGINA REBELS BLACK | 6 | 40 | 15.00 | 13 | 44 | 70.45 | 0 | 1 | -1 | |
SASKATOON COMET FIRESTORM | 6 | 41 | 14.63 | 6 | 27 | 77.78 | 1 | 6 | -5 | |
PARKLAND PRAIRIE ICE | 5 | 37 | 13.51 | 6 | 45 | 86.67 | 2 | 1 | 1 | |
SWIFT CURRENT COLTS WHITE | 4 | 32 | 12.50 | 6 | 30 | 80.00 | 0 | 1 | -1 | |
SWIFT CURRENT COLTS BLACK | 4 | 33 | 12.12 | 0 | 15 | 100.00 | 1 | 1 | 0 | |
PRINCE ALBERT BEACHCOMBER FOXES | 3 | 25 | 12.00 | 12 | 44 | 72.73 | 0 | 3 | -3 | |
ESTEVAN STEEL REEF BEARCATS 2 | 5 | 43 | 11.63 | 9 | 26 | 65.38 | 0 | 3 | -3 | |
BALCARRES BARRACUDAS | 3 | 30 | 10.00 | 4 | 27 | 85.19 | 1 | 1 | 0 | |
NORTH EAST ACES | 4 | 41 | 9.76 | 4 | 47 | 91.49 | 2 | 1 | 1 | |
STEEL REEF ESTEVAN BEARCATS 1 | 2 | 27 | 7.41 | 8 | 18 | 55.56 | 3 | 4 | -1 | |
WEYBURN CREEKSIDE CARWASH GOLDWINGS | 2 | 34 | 5.88 | 3 | 27 | 88.89 | 0 | 2 | -2 | |
WARMAN BENGALS | 2 | 35 | 5.71 | 5 | 41 | 87.80 | 1 | 4 | -3 | |
REGINA REBELS WHITE | 1 | 31 | 3.23 | 9 | 33 | 72.73 | 0 | 3 | -3 | |
SPIRITWOOD NORTHERN WOLVES | 0 | 34 | 0.00 | 5 | 28 | 82.14 | 0 | 1 | -1 |
Contact Information
Saskatchewan Female Hockey League
421 Brookview Drive
Regina, Saskatchewan
S4Y 0B3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: